Je ne connais pas l'année [recherche un poil élargie!]
Je connais l'année [recherche précise mais restreinte!]
FILTRE A HUILE HIFLO FILTRO HF103
Kit chaine AFAM Premium, complet avec pignon, couronne, chaine, attache...
Relais de Démarreur KAWASAKI (2010-2017) Remplace parfaitement l'original!
Kit chaine AFAM Premium, complet avec pignon, couronne, chaine, attache...
Démarreur Adaptable Origine SUZUKI GSXR 600-750 (2011-2017) Très fiable,...
DYNAMISER VOS VENTES AVEC CETTE EXCLUSIVITE! -10% SUR FACTURE A L'ACHAT...
Centrale permettant de couper le feu diurne à l'activation du...
Tel qu'utilisé et développé par les équipes SUPERBIKES Disponible pour...
Couleur : ABS noir Avec homologation CE.Dimensions du mirroir : 95...
Permet une synchronisation et un équilibrage faciles des carburateurs de...
Stylos pour pneus Marqueurs blancs indélébiles Pour l'amélioration des...
Zingué pour résister à la corrosion L'insert en nylon fonctionne comme...
Ensemble de boulons universels Bike It Ces superbes kits à code couleur...
Ensembles de boulons universels Ces superbes kits à code couleur...
Jeu de boulons universel 150 pièces Ces superbes kits à code couleur...
Ensemble de boulons universels 150 pièces Ces superbes kits à code...
Ensemble de boulons universels 150 pièces Ces superbes kits à code...
Kit de 170 pièces Conçu spécifiquement pour les motos Honda, Kawasaki,...
Kit de 158 pièces Conçu spécifiquement pour les motos MX tout-terrain...
Kit de 258 pièces Conçu pour les motos sportives Honda, Kawasaki, Suzuki...
Kit de 160 pièces Comprend un assortiment de boulons et rondelles...
Bidon de stockage de carburant robuste Poignée robuste Bouchon de...
Bidon de stockage de carburant robuste Poignée robuste Bouchon de...
M9 BLACK, IXRACE vous propose ses célèbres pots silencieux...
Pour tout type de rouleau de papier : largeur et diamètre maxi 30...
EN FIBRES 100% RECYCLEES20gr/m²2 plisØ du rouleau 250mmØ mandrin...
EN FIBRES 100% RECYCLEES20gr/m²2 plisØ du rouleau 250mmØ mandrin...
Alternateur Yamaha FJR1300 ELECTROSPORT
L'OptiMate 4 Quad Program Premium Edition représente la solution de...
FILTRE A HUILE MOTO HIFLOFILTRO HF113 ADAPT. HONDA 125 VARADERO / SHADOW
Outil permettant de positionner parfaitement la valve lors du montage...
Sur Veste de Pluie THERMAL OVER Taille L OXFORD La veste thermique...
Pantalon de Pluie THERMAL PANT Taille L OXFORD Le pantalon thermique...
UN BEST SELLER ! PROMO: 9 ACHETEES = 1 OFFERTE ! ULTRA-LEGERE (5,8kg),...
Filtre à air de qualité origine, proposé par la célébre usine HIFLO...
BIDON REMPLISSAGE RAPIDE Type Tuff Jug CARACTÉRISTIQUES PRINCIPALES :...
BIDON REMPLISSAGE RAPIDE Type Tuff Jug CARACTÉRISTIQUES PRINCIPALES :...
L'armoire à outils roulante Bike It avec coffre supérieur est le moyen...
L'armoire à outils roulante Bike It avec coffre supérieur est le moyen...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Donnez un look fun à votre casque! Fixation par ventouses (testé...
Rampe moto en aluminium. Poids de charge max 250 kgs Longueur dépliée...
Commodo Gauche UNIVERSEL clignotants code-phare klaxon appels...
Film Revêtement Universel ANTI-BUEE type Pinlock (60 secondes) Film...
Rapport qualité prix imbattable! Tour de cou POLAIRE Epais mais très...
Rampe moto en aluminium référence 1400 . Poids de charge max 300 kgs...
SIMPLE, EFFICACE ET ROBUSTE. UN MUST HAVE POUR EQUIPER VOS PONTS...
SANGLE MOTO A CLIQUET AVEC CROCHET 25mm x 1,80M (RESISTANCE 545Kg)...
Paire de repose-pieds avant YAMAHA MT-07- FJR 1300 - TDM 900 - YZF R1
Rétroviseur adaptable type origine coté gauche. Les rétroviseurs...
QUALITE OEM. EUROPACC vous propose le nouveau kit complet : Performance...
QUALITE OEM EUROPACC vous propose le nouveau kit complet : Performance...
QUALITE OEM. EUROPACC vous propose le nouveau kit complet : Performance...
Cable de gaz moto haute qualité, qui remplace en lieu et place celui...
SAUTE VENT CLASSIC YAMAHA XSR 900 (2022-2023) BARRACUDA
SUPPORT DE PLAQUE SUZUKI GSX 8S - POUR CLIGNOTANTS ORIGINE - BARRACUDA
ADAPTEURS DE GUIDON BARRACUDA EXPANSION DE GUIDON BARRACUDA 16,5-18 mm...
ADAPTEURS DE GUIDON BARRACUDA
SUPPORT DE PLAQUE HONDA CB500F (2016-2023) BARRACUDA
SAUT DE VENT AEROSPORT BENELLI TRK 702 (2023-…) BARRACUDA
SUPPORT DE PLAQUE BENELLI TRK702X (2023-…) BARRCUDA
KIT TAMPON BENELLI TRK 702 (2023-…) (PAIRE) BARRACUDA
La meilleure matière disponible: disque en acier inoxydable Japonais SUS...
ELECTROSPORT vous propose cet alternateur offrant une puissance plate...
Siphon à pompe manuelle, simple et efficace pour le transfert de fluides...
Vanne unidirectionnelle et des tuyaux de raccordement qui se fixent...
Ce kit de 80 pièces comprend un assortiment de punaises à rivets en...
Béquille de Stand Arrière haute qualité CARACTÉRISTIQUES PRINCIPALES :...
Paire de 2 valises moto SHAD le SH38X Extensible pour créer un ensemble...
Paire de 2 valises moto SHAD le SH38X Extensible pour créer un ensemble...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Le pare-brise est fabriqué en plexiglas de couleur foncée. Il est...
L'unité de distribution d'ampoules Oxford est livrée entièrement équipée...
Ampoule à LED Plug and Play FOG H11 Se monte en lieu et place d'une...
Démarreur adaptable origine TRIUMPH 10 Dents Remplace parfaitement...
DYNAMISER VOS VENTES AVEC CETTE EXCLUSIVITE! -10% SUR FACTURE A L'ACHAT...
Radiateur d'eau totalement conforme à l'origine. En aluminium....
KIT REPARATION CARBU HONDA HONDA CBR 1100 XX SUPER BLACKBIRD...
Delta 1.0 MS Veste Camo 2XL OXFORD
PIN-L HONDA CB1000R 2018 BARRACUDA. Découvrir toutes les informations...
PIN-H DUCATI (à˜ 25,8 / 21,7 mm) BARRACUDA. Découvrir toutes les...
PIN-G HONDA (à˜ 31 mm) BARRACUDA. Découvrir toutes les informations...
PIN-F MV (à˜ 42,5 mm) BARRACUDA. Découvrir toutes les informations...
PIN-D 1098/MV (à˜ 40,7 mm) BARRACUDA. Découvrir toutes les informations...
PIN-A TRIUMPH (à˜ 27,4 mm) BARRACUDA. Découvrir toutes les informations...
PIN-I HONDA (à˜ 28,4 mm) BARRACUDA. Découvrir toutes les informations...
BEQUILLE MONOBRAS BARRACUDA. N'oubliez pas l'adaptateur pour votre moto...
Fixations pour installer un top case sur la moto.
Fixations pour installer de valises latérales...
Le Click System de SHAD est l'évolution des systèmes de fixation pour...
Fixations pour installer un top case sur la moto.
Kit de Rabaissement Honda XL 750 Transalp, RD16, année modèle 2023-, n°...
Réflecteur fin rouge avec feuille autocollante, homologué E.Dimensions...
SUPPORT DE PLAQUE DUCATI MULTISTRADA V4S 1158 2022 BARRACUDA. Spécifique...
SUPPORT DE PLAQUE DUCATI MULTISTRADA V4S 1158 2022 BARRACUDA. Le support...
Le PARE-BRISE CLASSIQUE est en matière plastique thermoformée, avec le...
Filtre à air de qualité origine, proposé par la célébre usine HIFLO...
Démarreur adaptable origine SUZUKI
PARAPLUIE TRACK NOIR & ARGENT - WE DO RACING MOTOGP Produit Officiel...
TAPIS ENVIRONNEMENTAL (1.52 M2) MOTOGP Produit Officiel sous licence...
MUG TASSE RIDERS - WE DO RACING MOTOGP Produit Officiel sous licence...
BIKETEK, marque Anglaise de renommée internationale, vous propose ce...
Le LEVER PRO-TECT VR|46 est un protecteur de levier de frein et/ou...
SIMPLE ET EFFICACE! Pieds à coulisse en métal, affichage digital au...
Le pare-brise aérosport est en plexiglas de couleur foncée. Il est...
KIT TAMPON CF MOTO 800 NK3 BARRACUDA Vendu en kit complet avec tout le...
KIT LEVIERS FREIN EMBRAYAGE (PAIRE) BARRACUDA. Découvrir toutes les...
SAUT DE VENT AEROSPORT HONDA HORNET 750 BARRACUDA
Kit de Rabaissement Aprilia, Tuono 660 / RS 660Réduit la hauteur de la...
Kit de Rabaissement Suzuki V-Strom 800DE, type WEM0/WEM1(2023-) ALPHA...
Démarreur adaptable origine KAWASAKI OEM:21163-1193
Démarreur adaptable origine BMW
Jauge à essence Mini Style 3 (éclairée)Résistance de la jauge à essence...
SAUTE VENT AEROSPORT BARRACUDA. Le saute vent Aerosport couleur fumée...
Les kits de réparation de maitre cylindre Tourmax permettent de le...
Le réservoir d'huile fluide VR46 est fabriqué en matière plastique...
Kit chaine AFAM Premium, complet avec pignon, couronne, chaine, attache...
Kit chaine AFAM Premium, complet avec pignon, couronne, chaine, attache...
Kit chaine AFAM Premium, complet avec pignon, couronne, chaine, attache...
Sous-catégories
Displacement | 125.0 ccm (7.63 cubic inches) |
---|---|
CYLINDREE | 125.0 cm³ |
Engine details | Twin, four-stroke |
Power | 10.0 HP (7.3 kW)) @ 10500 RPM |
Top speed | 100.0 km/h (62.1 mph) |
Compression | 9.4:1 |
Bore x stroke | 44.0 x 41.0 mm (1.7 x 1.6 inches) |
Valves per cylinder | 2 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.00-18 |
Rear tyre | 3.25-18 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 126.0 kg (277.8 pounds) |
Fuel capacity | 10.00 litres (2.64 US gallons) |
Displacement | 125.0 ccm (7.63 cubic inches) |
---|---|
CYLINDREE | 125.0 cm³ |
Engine details | Twin, four-stroke |
Power | 17.0 HP (12.4 kW)) @ 11500 RPM |
Top speed | 128.0 km/h (79.5 mph) |
Compression | 9.4:1 |
Bore x stroke | 44.0 x 41.0 mm (1.7 x 1.6 inches) |
Valves per cylinder | 2 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.00-18 |
Rear tyre | 3.25-18 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 126.0 kg (277.8 pounds) |
Fuel capacity | 10.00 litres (2.64 US gallons) |
Displacement | 250.0 ccm (15.26 cubic inches) |
---|---|
CYLINDREE | 250.0 cm³ |
Engine details | Twin, four-stroke |
Power | 17.0 HP (12.4 kW)) @ 8500 RPM |
Top speed | 125.0 km/h (77.7 mph) |
Compression | 9.4:1 |
Bore x stroke | 62.0 x 41.4 mm (2.4 x 1.6 inches) |
Valves per cylinder | 3 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.60-19 |
Rear tyre | 4.10-18 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 186.0 kg (410.1 pounds) |
Fuel capacity | 14.00 litres (3.70 US gallons) |
Displacement | 447.0 ccm (27.28 cubic inches) |
---|---|
CYLINDREE | 447.0 cm³ |
Engine details | Twin, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 7000 RPM |
Top speed | 141.0 km/h (87.6 mph) |
Compression | 9.1:1 |
Bore x stroke | 75.0 x 50.6 mm (3.0 x 2.0 inches) |
Valves per cylinder | 3 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.60-19 |
Rear tyre | 4.10-18 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 189.0 kg (416.7 pounds) |
Fuel capacity | 17.00 litres (4.49 US gallons) |
Displacement | 447.0 ccm (27.28 cubic inches) |
---|---|
CYLINDREE | 447.0 cm³ |
Engine details | Twin, four-stroke |
Power | 43.0 HP (31.4 kW)) @ 9000 RPM |
Top speed | 178.0 km/h (110.6 mph) |
Compression | 9.3:1 |
Bore x stroke | 75.0 x 50.6 mm (3.0 x 2.0 inches) |
Valves per cylinder | 3 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.60-19 |
Rear tyre | 4.10-18 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 189.0 kg (416.7 pounds) |
Fuel capacity | 17.00 litres (4.49 US gallons) |
Displacement | 447.0 ccm (27.28 cubic inches) |
---|---|
CYLINDREE | 447.0 cm³ |
Engine details | Twin, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 7000 RPM |
Top speed | 141.0 km/h (87.6 mph) |
Compression | 9.1:1 |
Bore x stroke | 75.0 x 50.6 mm (3.0 x 2.0 inches) |
Valves per cylinder | 3 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-18 |
Rear tyre | 110/90-18 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 185.0 kg (407.9 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 447.0 ccm (27.28 cubic inches) |
---|---|
CYLINDREE | 447.0 cm³ |
Engine details | Twin, four-stroke |
Power | 44.0 HP (32.1 kW)) @ 9000 RPM |
Top speed | 163.0 km/h (101.3 mph) |
Compression | 9.3:1 |
Bore x stroke | 75.0 x 50.6 mm (3.0 x 2.0 inches) |
Valves per cylinder | 3 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-18 |
Rear tyre | 110/90-18 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 185.0 kg (407.9 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 656.0 ccm (40.03 cubic inches) |
---|---|
CYLINDREE | 656.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 50.0 HP (36.5 kW)) @ 8000 RPM |
Top speed | 175.0 km/h (108.7 mph) |
Compression | 9.5:1 |
Bore x stroke | 60.0 x 58.0 mm (2.4 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Shaft drive (cardan) (final drive) |
Front tyre | 100/90-19 |
Rear tyre | 130/90-16 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 220.0 kg (485.0 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 656.0 ccm (40.03 cubic inches) |
---|---|
CYLINDREE | 656.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 75.0 HP (54.7 kW)) @ 9500 RPM |
Top speed | 202.0 km/h (125.5 mph) |
Compression | 9.5:1 |
Bore x stroke | 60.0 x 58.0 mm (2.4 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Shaft drive (cardan) (final drive) |
Front tyre | 100/90-19 |
Rear tyre | 130/90-16 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 220.0 kg (485.0 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 750.0 ccm (45.77 cubic inches) |
---|---|
CYLINDREE | 750.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 71.0 HP (51.8 kW)) @ 9500 RPM |
Top speed | 211.0 km/h (131.1 mph) |
Compression | 9.3:1 |
Bore x stroke | 67.0 x 53.0 mm (2.6 x 2.1 inches) |
Valves per cylinder | 4 |
Fuel system | Carburettor |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Oil & air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Exhaust system | 4 into 2 |
Front tyre | 110/90-16 |
Rear tyre | 130/80-18 |
Front brakes | Double disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 245.0 kg (540.1 pounds) |
Fuel capacity | 22.00 litres (5.81 US gallons) |
Displacement | 747.0 ccm (45.58 cubic inches) |
---|---|
CYLINDREE | 747.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 91.0 HP (66.4 kW)) @ 9500 RPM |
Top speed | 211.0 km/h (131.1 mph) |
Compression | 9.3:1 |
Bore x stroke | 67.0 x 53.0 mm (2.6 x 2.1 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 110/90-16 |
Rear tyre | 130/80-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 241.0 kg (531.3 pounds) |
Fuel capacity | 22.00 litres (5.81 US gallons) |
Displacement | 125.0 ccm (7.63 cubic inches) |
---|---|
CYLINDREE | 125.0 cm³ |
Engine details | Twin, four-stroke |
Power | 10.0 HP (7.3 kW)) @ 9000 RPM |
Top speed | 91.0 km/h (56.5 mph) |
Compression | 9.4:1 |
Bore x stroke | 44.0 x 41.0 mm (1.7 x 1.6 inches) |
Valves per cylinder | 2 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.25-18 |
Rear tyre | 110/90-16 |
Front brakes | Expanding brake |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 139.0 kg (306.4 pounds) |
Fuel capacity | 13.00 litres (3.43 US gallons) |
Displacement | 194.0 ccm (11.84 cubic inches) |
---|---|
CYLINDREE | 194.0 cm³ |
Engine details | Twin, four-stroke |
Power | 10.0 HP (7.3 kW)) @ 7000 RPM |
Top speed | 100.0 km/h (62.1 mph) |
Compression | 8.8:1 |
Bore x stroke | 53.0 x 44.0 mm (2.1 x 1.7 inches) |
Valves per cylinder | 2 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 4-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.00-17 |
Rear tyre | 3.50-16 |
Front brakes | Expanding brake |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 138.0 kg (304.2 pounds) |
Fuel capacity | 11.00 litres (2.91 US gallons) |
Displacement | 194.0 ccm (11.84 cubic inches) |
---|---|
CYLINDREE | 194.0 cm³ |
Engine details | Twin, four-stroke |
Power | 17.0 HP (12.4 kW)) @ 9000 RPM |
Top speed | 119.0 km/h (73.9 mph) |
Compression | 8.8:1 |
Bore x stroke | 53.0 x 44.0 mm (2.1 x 1.7 inches) |
Valves per cylinder | 2 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 4-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.00-17 |
Rear tyre | 3.50-16 |
Front brakes | Expanding brake |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 138.0 kg (304.2 pounds) |
Fuel capacity | 11.00 litres (2.91 US gallons) |
Displacement | 447.0 ccm (27.28 cubic inches) |
---|---|
CYLINDREE | 447.0 cm³ |
Engine details | Twin, four-stroke |
Power | 38.0 HP (27.7 kW)) @ 8000 RPM |
Compression | 9.3:1 |
Bore x stroke | 75.0 x 50.6 mm (3.0 x 2.0 inches) |
Valves per cylinder | 3 |
Fuel system | Carburettor. dual 29.3mm venturi |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | capacitive discharge |
Lubrication system | wet sump |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | wet, multi-plate |
Frame type | double cradle |
Rake (fork angle) | 32.0° |
Trail | 135 mm (5.3 inches) |
Front suspension | telescopic forks |
Rear suspension | swing arm shock absorber |
Front tyre | 100/90-18 56S tubeless |
Rear tyre | 140/90-18 70S tubeless |
Front brakes | Single disc |
Rear brakes | Expanding brake (drum brake) |
Dry weight | 174.0 kg (383.6 pounds) |
Weight incl. oil, gas, etc | 185.0 kg (407.9 pounds) |
Power/weight ratio | 0.2184 HP/kg |
Seat height | 690 mm (27.2 inches) If adjustable, lowest setting. |
Overall height | 1170 mm (46.1 inches) |
Overall length | 2230 mm (87.8 inches) |
Overall width | 800 mm (31.5 inches) |
Ground clearance | 155 mm (6.1 inches) |
Wheelbase | 1530 mm (60.2 inches) |
Fuel capacity | 12.00 litres (3.17 US gallons) |
Reserve fuel capacity | 2.50 litres (0.66 US gallons) |
Color options | Pearl Stellar Black or Monte Rosa Silver Metallic |
Starter | Electric |
Comments | info taken from Honda Service Manual 61MM201 |
Displacement | 1181.0 ccm (72.06 cubic inches) |
---|---|
CYLINDREE | 1181.0 cm³ |
Engine details | Four cylinder boxer, four-stroke |
Power | 94.0 HP (68.6 kW)) @ 7000 RPM |
Torque | 62.0 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 7250 RPM |
Top speed | 240.0 km/h (149.1 mph) |
Compression | 9.0:1 |
Bore x stroke | 75.5 x 66.0 mm (3.0 x 2.6 inches) |
Valves per cylinder | 2 |
Fuel system | Carburettor. Keihin |
Fuel control | Overhead Cams (OHC) |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Shaft drive (cardan) (final drive) |
Fuel consumption | 5.70 litres/100 km (17.5 km/l or 41.27 mpg) |
Greenhouse gases | 132.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Rake (fork angle) | 30.0° |
Trail | 120 mm (4.7 inches) |
Front suspension | Telescopic fork |
Front wheel travel (mm) | 140 mm (5.5 inches) |
Rear suspension | Dual shocks, adjustable |
Rear wheel travel (mm) | 100 mm (3.9 inches) |
Front tyre | 130/90-16 |
Rear tyre | 150/90-15 |
Front brakes | Double disc. 2-piston caliper |
Front brakes diameter | 276 mm (10.9 inches) |
Rear brakes | Single disc. 2-piston caliper |
Rear brakes diameter | 296 mm (11.7 inches) |
Weight incl. oil, gas, etc | 333.0 kg (734.1 pounds) |
Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall length | 2355 mm (92.7 inches) |
Wheelbase | 1610 mm (63.4 inches) |
Fuel capacity | 22.00 litres (5.81 US gallons) |
Starter | Electric |
Displacement | 100.0 ccm (6.10 cubic inches) |
---|---|
CYLINDREE | 100.0 cm³ |
Engine details | Single cylinder, two-stroke |
Top speed | 125.0 km/h (77.7 mph) |
0-100 km/h (0-62 mph) | 12.00 seconds |
Max RPM | 4500 |
Compression | 7.2:1 |
Bore x stroke | 50.5 x 49.5 mm (2.0 x 1.9 inches) |
Valves per cylinder | 1 |
Fuel system | Carburettor |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | digital |
Cooling system | Oil & air |
Gearbox | 4-speed |
Transmission type | Chain (final drive) |
Clutch | Wet plate |
Fuel consumption | 7.50 litres/100 km (13.3 km/l or 31.36 mpg) |
Greenhouse gases | 174.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Single stainless pipe |
Frame type | Stell cradle |
Front suspension | Inverted forks |
Rear suspension | Twin spring shocks |
Front tyre | 2.50-18 |
Rear tyre | 2.75-18 |
Front brakes | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) |
Weight incl. oil, gas, etc | 93.0 kg (205.0 pounds) |
Seat height | 760 mm (29.9 inches) If adjustable, lowest setting. |
Overall length | 1860 mm (73.2 inches) |
Overall width | 780 mm (30.7 inches) |
Ground clearance | 160 mm (6.3 inches) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Reserve fuel capacity | 4.00 litres (1.06 US gallons) |
Color options | Brown/maroon, red, black |
Starter | Kick |
Comments | Model also called Honda H100S Super. |
Displacement | 194.0 ccm (11.84 cubic inches) |
---|---|
CYLINDREE | 194.0 cm³ |
Engine details | Single cylinder, two-stroke |
Power | 27.0 HP (19.7 kW)) @ 7500 RPM |
Top speed | 118.0 km/h (73.3 mph) |
Compression | 7.5:1 |
Bore x stroke | 67.0 x 55.0 mm (2.6 x 2.2 inches) |
Fuel control | Membrane |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 2.75-21 |
Rear tyre | 4.10-18 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 114.0 kg (251.3 pounds) |
Fuel capacity | 9.00 litres (2.38 US gallons) |
Displacement | 387.0 ccm (23.61 cubic inches) |
---|---|
CYLINDREE | 387.0 cm³ |
Engine details | V3, two-stroke |
Power | 72.0 HP (52.6 kW)) @ 9500 RPM |
Top speed | 207.0 km/h (128.6 mph) |
Compression | 7.0:1 |
Bore x stroke | 57.0 x 50.6 mm (2.2 x 2.0 inches) |
Fuel control | Membrane |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-16 |
Rear tyre | 110/90-17 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 192.0 kg (423.3 pounds) |
Fuel capacity | 19.00 litres (5.02 US gallons) |
Displacement | 998.0 ccm (60.90 cubic inches) |
---|---|
CYLINDREE | 998.0 cm³ |
Engine details | V4, four-stroke |
Power | 100.0 HP (73.0 kW)) @ 9000 RPM |
Top speed | 225.0 km/h (139.8 mph) |
Compression | 10.5:1 |
Bore x stroke | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-18 |
Rear tyre | 140/80-17 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 272.0 kg (599.7 pounds) |
Fuel capacity | 23.00 litres (6.08 US gallons) |
Displacement | 998.0 ccm (60.90 cubic inches) |
---|---|
CYLINDREE | 998.0 cm³ |
Engine details | V4, four-stroke |
Power | 116.0 HP (84.7 kW)) @ 10000 RPM |
Compression | 10.5:1 |
Bore x stroke | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-18 |
Rear tyre | 140/80-17 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 272.0 kg (599.7 pounds) |
Fuel capacity | 23.00 litres (6.08 US gallons) |
Displacement | 998.0 ccm (60.90 cubic inches) |
---|---|
CYLINDREE | 998.0 cm³ |
Engine details | V4, four-stroke |
Power | 100.0 HP (73.0 kW)) @ 9500 RPM |
Top speed | 232.0 km/h (144.2 mph) |
Compression | 10.5:1 |
Bore x stroke | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-18 |
Rear tyre | 140/80-17 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 277.0 kg (610.7 pounds) |
Fuel capacity | 23.00 litres (6.08 US gallons) |
Displacement | 998.0 ccm (60.90 cubic inches) |
---|---|
CYLINDREE | 998.0 cm³ |
Engine details | V4, four-stroke |
Power | 100.0 HP (73.0 kW)) @ 9000 RPM |
Top speed | 249.0 km/h (154.7 mph) |
Compression | 11.0:1 |
Bore x stroke | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
