Je ne connais pas l'année [recherche un poil élargie!]
Je connais l'année [recherche précise mais restreinte!]
Filtre à air de qualité origine, proposé par la célébre usine HIFLO...
BIDON REMPLISSAGE RAPIDE Type Tuff Jug CARACTÉRISTIQUES PRINCIPALES :...
BIDON REMPLISSAGE RAPIDE Type Tuff Jug CARACTÉRISTIQUES PRINCIPALES :...
L'armoire à outils roulante Bike It avec coffre supérieur est le moyen...
L'armoire à outils roulante Bike It avec coffre supérieur est le moyen...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Donnez un look fun à votre casque! Fixation par ventouses (testé...
Rampe moto en aluminium. Poids de charge max 250 kgs Longueur dépliée...
Commodo Gauche UNIVERSEL clignotants code-phare klaxon appels...
Film Revêtement Universel ANTI-BUEE type Pinlock (60 secondes) Film...
Rapport qualité prix imbattable! Tour de cou POLAIRE Epais mais très...
Rampe moto en aluminium référence 1400 . Poids de charge max 300 kgs...
SIMPLE, EFFICACE ET ROBUSTE. UN MUST HAVE POUR EQUIPER VOS PONTS...
SANGLE MOTO A CLIQUET AVEC CROCHET 25mm x 1,80M (RESISTANCE 545Kg)...
Paire de repose-pieds avant YAMAHA MT-07- FJR 1300 - TDM 900 - YZF R1
UN BEST SELLER ! La construction ULTRA-LEGERE (5,8kg), robuste et...
Rétroviseur adaptable type origine coté gauche. Les rétroviseurs...
QUALITE OEM. EUROPACC vous propose le nouveau kit complet : Performance...
QUALITE OEM EUROPACC vous propose le nouveau kit complet : Performance...
QUALITE OEM. EUROPACC vous propose le nouveau kit complet : Performance...
Cable de gaz moto haute qualité, qui remplace en lieu et place celui...
SAUTE VENT CLASSIC YAMAHA XSR 900 (2022-2023) BARRACUDA
SUPPORT DE PLAQUE SUZUKI GSX 8S - POUR CLIGNOTANTS ORIGINE - BARRACUDA
ADAPTEURS DE GUIDON BARRACUDA EXPANSION DE GUIDON BARRACUDA 16,5-18 mm...
ADAPTEURS DE GUIDON BARRACUDA
SUPPORT DE PLAQUE HONDA CB500F (2016-2023) BARRACUDA
SAUT DE VENT AEROSPORT BENELLI TRK 702 (2023-…) BARRACUDA
SUPPORT DE PLAQUE BENELLI TRK702X (2023-…) BARRCUDA
KIT TAMPON BENELLI TRK 702 (2023-…) (PAIRE) BARRACUDA
La meilleure matière disponible: disque en acier inoxydable Japonais SUS...
ELECTROSPORT vous propose cet alternateur offrant une puissance plate...
Siphon à pompe manuelle, simple et efficace pour le transfert de fluides...
Vanne unidirectionnelle et des tuyaux de raccordement qui se fixent...
Ce kit de 80 pièces comprend un assortiment de punaises à rivets en...
Béquille de Stand Arrière haute qualité CARACTÉRISTIQUES PRINCIPALES :...
Paire de 2 valises moto SHAD le SH38X Extensible pour créer un ensemble...
Paire de 2 valises moto SHAD le SH38X Extensible pour créer un ensemble...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Le pare-brise est fabriqué en plexiglas de couleur foncée. Il est...
L'unité de distribution d'ampoules Oxford est livrée entièrement équipée...
Ampoule à LED Plug and Play FOG H11 Se monte en lieu et place d'une...
Démarreur adaptable origine TRIUMPH 10 Dents Remplace parfaitement...
DYNAMISER VOS VENTES AVEC CETTE EXCLUSIVITE! -10% SUR FACTURE A L'ACHAT...
Radiateur d'eau totalement conforme à l'origine. En aluminium....
KIT REPARATION CARBU HONDA HONDA CBR 1100 XX SUPER BLACKBIRD...
Delta 1.0 MS Veste Camo 2XL OXFORD
PIN-L HONDA CB1000R 2018 BARRACUDA. Découvrir toutes les informations...
PIN-H DUCATI (à˜ 25,8 / 21,7 mm) BARRACUDA. Découvrir toutes les...
PIN-G HONDA (à˜ 31 mm) BARRACUDA. Découvrir toutes les informations...
PIN-F MV (à˜ 42,5 mm) BARRACUDA. Découvrir toutes les informations...
PIN-D 1098/MV (à˜ 40,7 mm) BARRACUDA. Découvrir toutes les informations...
PIN-A TRIUMPH (à˜ 27,4 mm) BARRACUDA. Découvrir toutes les informations...
PIN-I HONDA (à˜ 28,4 mm) BARRACUDA. Découvrir toutes les informations...
BEQUILLE MONOBRAS BARRACUDA. N'oubliez pas l'adaptateur pour votre moto...
Fixations pour installer un top case sur la moto.
Fixations pour installer de valises latérales...
Le Click System de SHAD est l'évolution des systèmes de fixation pour...
Fixations pour installer un top case sur la moto.
Kit de Rabaissement Honda XL 750 Transalp, RD16, année modèle 2023-, n°...
Réflecteur fin rouge avec feuille autocollante, homologué E.Dimensions...
SUPPORT DE PLAQUE DUCATI MULTISTRADA V4S 1158 2022 BARRACUDA. Spécifique...
SUPPORT DE PLAQUE DUCATI MULTISTRADA V4S 1158 2022 BARRACUDA. Le support...
Le PARE-BRISE CLASSIQUE est en matière plastique thermoformée, avec le...
Filtre à air de qualité origine, proposé par la célébre usine HIFLO...
M9 BLACK, IXRACE vous propose ses célèbres pots silencieux...
Démarreur adaptable origine SUZUKI
PARAPLUIE TRACK NOIR & ARGENT - WE DO RACING MOTOGP Produit Officiel...
TAPIS ENVIRONNEMENTAL (1.52 M2) MOTOGP Produit Officiel sous licence...
MUG TASSE RIDERS - WE DO RACING MOTOGP Produit Officiel sous licence...
BIKETEK, marque Anglaise de renommée internationale, vous propose ce...
Le LEVER PRO-TECT VR|46 est un protecteur de levier de frein et/ou...
SIMPLE ET EFFICACE! Pieds à coulisse en métal, affichage digital au...
Le pare-brise aérosport est en plexiglas de couleur foncée. Il est...
KIT TAMPON CF MOTO 800 NK3 BARRACUDA Vendu en kit complet avec tout le...
KIT LEVIERS FREIN EMBRAYAGE (PAIRE) BARRACUDA. Découvrir toutes les...
SAUT DE VENT AEROSPORT HONDA HORNET 750 BARRACUDA
Kit de Rabaissement Aprilia, Tuono 660 / RS 660Réduit la hauteur de la...
Kit de Rabaissement Suzuki V-Strom 800DE, type WEM0/WEM1(2023-) ALPHA...
Démarreur adaptable origine KAWASAKI OEM:21163-1193
Démarreur adaptable origine BMW
Jauge à essence Mini Style 3 (éclairée)Résistance de la jauge à essence...
SAUTE VENT AEROSPORT BARRACUDA. Le saute vent Aerosport couleur fumée...
Le réservoir d'huile fluide VR46 est fabriqué en matière plastique...
Ampoule à LED Plug and Play VECTOR H4 Se monte en lieu et place d'une...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Kit réservoir 45ml bocal liquide de frein plastique transparent...
Kit réservoir 45ml bocal liquide de frein plastique fumé ACCOSSATO Le...
Kit réservoir 45ml bocal liquide de frein plastique ACCOSSATO Le kit de...
Kit réservoir bocal liquide de frein plastique Accossato - 15 / 30 ml Le...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Commande d'accélérateur à câble unique Accossato 2T idéale pour les...
Étriers de frein radial monobloc en aluminium forgé pour motos....
Le nouveau bouchon de réservoir de carburant Accossato présente un...
Maître-cylindre de frein radial Accossato pour motos En aluminium...
L'embrayage complet Accossato Racing pour motos est fourni avec un...
Paire de Lunettes de soleil COUGAR Verre Rouge Incassable anti UV Les...
Paire de Lunettes de soleil COUGAR Verre BLEU Incassable anti UV Les...
Sous-catégories
Displacement | 249.0 ccm (15.19 cubic inches) |
---|---|
CYLINDREE | 249.0 cm³ |
Engine details | Twin, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 11800 RPM |
Top speed | 135.0 km/h (83.9 mph) |
Compression | 12.4:1 |
Bore x stroke | 62.0 x 41.2 mm (2.4 x 1.6 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-17 |
Rear tyre | 140/90-15 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 159.0 kg (350.5 pounds) |
Fuel capacity | 11.00 litres (2.91 US gallons) |
Displacement | 499.0 ccm (30.45 cubic inches) |
---|---|
CYLINDREE | 499.0 cm³ |
Engine details | Twin, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 8000 RPM |
Top speed | 122.0 km/h (75.8 mph) |
Compression | 10.8:1 |
Bore x stroke | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Front tyre | 100/80-19 |
Rear tyre | 140/90-15 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 200.0 kg (440.9 pounds) |
Fuel capacity | 11.00 litres (2.91 US gallons) |
Displacement | 499.0 ccm (30.45 cubic inches) |
---|---|
CYLINDREE | 499.0 cm³ |
Engine details | Twin, four-stroke |
Power | 50.0 HP (36.5 kW)) @ 8500 RPM |
Top speed | 157.0 km/h (97.6 mph) |
Compression | 10.8:1 |
Bore x stroke | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Front tyre | 100/80-19 |
Rear tyre | 140/90-15 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 200.0 kg (440.9 pounds) |
Fuel capacity | 11.00 litres (2.91 US gallons) |
Displacement | 592.0 ccm (36.12 cubic inches) |
---|---|
CYLINDREE | 592.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 8500 RPM |
Top speed | 159.0 km/h (98.8 mph) |
Compression | 11.7:1 |
Bore x stroke | 60.0 x 52.4 mm (2.4 x 2.1 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 110/80-16 |
Rear tyre | 130/90-16 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 206.0 kg (454.2 pounds) |
Fuel capacity | 19.50 litres (5.15 US gallons) |
Displacement | 592.0 ccm (36.12 cubic inches) |
---|---|
CYLINDREE | 592.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 50.0 HP (36.5 kW)) @ 10500 RPM |
Top speed | 183.0 km/h (113.7 mph) |
Compression | 11.7:1 |
Bore x stroke | 60.0 x 52.4 mm (2.4 x 2.1 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 110/80-16 |
Rear tyre | 130/90-16 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 206.0 kg (454.2 pounds) |
Fuel capacity | 19.50 litres (5.15 US gallons) |
Displacement | 592.0 ccm (36.12 cubic inches) |
---|---|
CYLINDREE | 592.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 85.0 HP (62.0 kW)) @ 11000 RPM |
Top speed | 226.0 km/h (140.4 mph) |
Compression | 11.7:1 |
Bore x stroke | 60.0 x 52.4 mm (2.4 x 2.1 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 110/80-16 |
Rear tyre | 130/90-16 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 206.0 kg (454.2 pounds) |
Fuel capacity | 19.50 litres (5.15 US gallons) |
Displacement | 748.0 ccm (45.64 cubic inches) |
---|---|
CYLINDREE | 748.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 100.0 HP (73.0 kW)) @ 10500 RPM |
Top speed | 230.0 km/h (142.9 mph) |
Compression | 11.2:1 |
Bore x stroke | 68.0 x 51.5 mm (2.7 x 2.0 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 110/90-16 |
Rear tyre | 140/70-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 223.0 kg (491.6 pounds) |
Fuel capacity | 21.00 litres (5.55 US gallons) |
Displacement | 306.0 ccm (18.67 cubic inches) |
---|---|
CYLINDREE | 306.0 cm³ |
Engine details | Twin, four-stroke |
Power | 17.0 HP (12.4 kW)) @ 7500 RPM |
Top speed | 125.0 km/h (77.7 mph) |
Compression | 9.7:1 |
Bore x stroke | 61.0 x 52.4 mm (2.4 x 2.1 inches) |
Valves per cylinder | 2 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Front tyre | 90/90-18 |
Rear tyre | 110/80-18 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 164.0 kg (361.6 pounds) |
Fuel capacity | 16.50 litres (4.36 US gallons) |
Displacement | 306.0 ccm (18.67 cubic inches) |
---|---|
CYLINDREE | 306.0 cm³ |
Engine details | Twin, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 10000 RPM |
Top speed | 140.0 km/h (87.0 mph) |
Compression | 9.7:1 |
Bore x stroke | 61.0 x 52.4 mm (2.4 x 2.1 inches) |
Valves per cylinder | 2 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Front tyre | 90/90-18 |
Rear tyre | 110/80-18 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 164.0 kg (361.6 pounds) |
Fuel capacity | 16.50 litres (4.36 US gallons) |
Displacement | 306.0 ccm (18.67 cubic inches) |
---|---|
CYLINDREE | 306.0 cm³ |
Engine details | Twin, four-stroke |
Power | 34.0 HP (24.8 kW)) @ 10000 RPM |
Top speed | 152.0 km/h (94.4 mph) |
Compression | 9.7:1 |
Bore x stroke | 61.0 x 52.4 mm (2.4 x 2.1 inches) |
Valves per cylinder | 2 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Front tyre | 90/90-18 |
Rear tyre | 110/80-18 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 164.0 kg (361.6 pounds) |
Fuel capacity | 16.50 litres (4.36 US gallons) |
Displacement | 499.0 ccm (30.45 cubic inches) |
---|---|
CYLINDREE | 499.0 cm³ |
Engine details | Twin, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 8500 RPM |
Top speed | 154.0 km/h (95.7 mph) |
Compression | 10.8:1 |
Bore x stroke | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-16 |
Rear tyre | 120/90-16 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 196.0 kg (432.1 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 499.0 ccm (30.45 cubic inches) |
---|---|
CYLINDREE | 499.0 cm³ |
Engine details | Twin, four-stroke |
Power | 50.0 HP (36.5 kW)) @ 9300 RPM |
Top speed | 189.0 km/h (117.4 mph) |
Compression | 10.8:1 |
Bore x stroke | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-16 |
Rear tyre | 120/90-16 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 196.0 kg (432.1 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 499.0 ccm (30.45 cubic inches) |
---|---|
CYLINDREE | 499.0 cm³ |
Engine details | Twin, four-stroke |
Power | 60.0 HP (43.8 kW)) @ 9800 RPM |
Top speed | 195.0 km/h (121.2 mph) |
Compression | 10.8:1 |
Bore x stroke | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-16 |
Rear tyre | 120/90-16 |
Front brakes | Dual disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 196.0 kg (432.1 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 553.0 ccm (33.74 cubic inches) |
---|---|
CYLINDREE | 553.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 50.0 HP (36.5 kW)) @ 8500 RPM |
Top speed | 176.0 km/h (109.4 mph) |
Compression | 10.0:1 |
Bore x stroke | 58.0 x 52.4 mm (2.3 x 2.1 inches) |
Valves per cylinder | 2 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-18 |
Rear tyre | 120/80-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 209.0 kg (460.8 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 553.0 ccm (33.74 cubic inches) |
---|---|
CYLINDREE | 553.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 65.0 HP (47.4 kW)) @ 10500 RPM |
Top speed | 196.0 km/h (121.8 mph) |
Compression | 10.0:1 |
Bore x stroke | 58.0 x 52.4 mm (2.3 x 2.1 inches) |
Valves per cylinder | 2 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-18 |
Rear tyre | 120/80-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 209.0 kg (460.8 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 592.0 ccm (36.12 cubic inches) |
---|---|
CYLINDREE | 592.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 82.0 HP (59.9 kW)) @ 10500 RPM |
Top speed | 214.0 km/h (133.0 mph) |
Compression | 11.0:1 |
Bore x stroke | 60.0 x 52.4 mm (2.4 x 2.1 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 110/90-16 |
Rear tyre | 130/90-16 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 214.0 kg (471.8 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 908.0 ccm (55.41 cubic inches) |
---|---|
CYLINDREE | 908.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 100.0 HP (73.0 kW)) @ 9500 RPM |
Top speed | 240.0 km/h (149.1 mph) |
Compression | 11.0:1 |
Bore x stroke | 72.5 x 55.0 mm (2.9 x 2.2 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 120/70-17 |
Rear tyre | 150/70-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 257.0 kg (566.6 pounds) |
Fuel capacity | 22.00 litres (5.81 US gallons) |
Displacement | 908.0 ccm (55.41 cubic inches) |
---|---|
CYLINDREE | 908.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 115.0 HP (83.9 kW)) @ 9500 RPM |
Compression | 11.0:1 |
Bore x stroke | 72.5 x 55.0 mm (2.9 x 2.2 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 120/70-17 |
Rear tyre | 150/70-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 257.0 kg (566.6 pounds) |
Fuel capacity | 22.00 litres (5.81 US gallons) |
Displacement | 124.0 ccm (7.57 cubic inches) |
---|---|
CYLINDREE | 124.0 cm³ |
Engine details | Single cylinder, two-stroke |
Power | 17.5 HP (12.8 kW)) |
Top speed | 144.0 km/h (89.5 mph) |
0-100 km/h (0-62 mph) | 9.00 seconds |
Fuel system | Carburettor |
Fuel control | Rotary valves |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Frame type | Steel |
Starter | Kick |
Displacement | 997.0 ccm (60.84 cubic inches) |
---|---|
CYLINDREE | 997.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 92.0 HP (67.2 kW)) @ 9000 RPM |
Top speed | 195.0 km/h (121.2 mph) |
Compression | 10.2:1 |
Bore x stroke | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Shaft drive (cardan) (final drive) |
Front tyre | 110/80-18 |
Rear tyre | 150/80-16 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 307.0 kg (676.8 pounds) |
Fuel capacity | 28.50 litres (7.53 US gallons) |
Displacement | 249.0 ccm (15.19 cubic inches) |
---|---|
CYLINDREE | 249.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 17.0 HP (12.4 kW)) @ 7800 RPM |
Top speed | 115.0 km/h (71.5 mph) |
Compression | 11.0:1 |
Bore x stroke | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.00-21 |
Rear tyre | 4.60-17 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 134.0 kg (295.4 pounds) |
Fuel capacity | 11.00 litres (2.91 US gallons) |
Displacement | 249.0 ccm (15.19 cubic inches) |
---|---|
CYLINDREE | 249.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 23.0 HP (16.8 kW)) @ 9000 RPM |
Top speed | 135.0 km/h (83.9 mph) |
Compression | 11.0:1 |
Bore x stroke | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.00-21 |
Rear tyre | 4.60-17 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 134.0 kg (295.4 pounds) |
Fuel capacity | 11.00 litres (2.91 US gallons) |
Displacement | 564.0 ccm (34.42 cubic inches) |
---|---|
CYLINDREE | 564.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 6000 RPM |
Top speed | 122.0 km/h (75.8 mph) |
Compression | 9.6:1 |
Bore x stroke | 96.0 x 78.0 mm (3.8 x 3.1 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 90/90-21 |
Rear tyre | 130/80-17 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 163.0 kg (359.4 pounds) |
Fuel capacity | 11.50 litres (3.04 US gallons) |
Displacement | 564.0 ccm (34.42 cubic inches) |
---|---|
CYLINDREE | 564.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 42.0 HP (30.7 kW)) @ 7000 RPM |
Top speed | 151.0 km/h (93.8 mph) |
Compression | 9.6:1 |
Bore x stroke | 96.0 x 78.0 mm (3.8 x 3.1 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 90/90-21 |
Rear tyre | 130/80-17 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 163.0 kg (359.4 pounds) |
Fuel capacity | 11.50 litres (3.04 US gallons) |
Displacement | 192.0 ccm (11.72 cubic inches) |
---|---|
CYLINDREE | 192.0 cm³ |
Engine details | Single cylinder, two-stroke |
Power | 17.0 HP (12.4 kW)) @ 8500 RPM |
Top speed | 109.0 km/h (67.7 mph) |
Compression | 8.0:1 |
Bore x stroke | 67.0 x 54.4 mm (2.6 x 2.1 inches) |
Fuel control | Membrane & variable discharge openings |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.00-21 |
Rear tyre | 4.60-17 |
Front brakes | Single disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 120.0 kg (264.6 pounds) |
Fuel capacity | 9.00 litres (2.38 US gallons) |
Displacement | 124.0 ccm (7.57 cubic inches) |
---|---|
CYLINDREE | 124.0 cm³ |
Engine details | Single cylinder, two-stroke |
Power | 37.8 HP (27.6 kW)) @ 11500 RPM |
Torque | 24.5 Nm (2.5 kgf-m or 18.1 ft.lbs) @ 10500 RPM |
Compression | 8.2:1 |
Bore x stroke | 56.0 x 50.6 mm (2.2 x 2.0 inches) |
Fuel system | Carburettor |
Ignition | CDI |
Lubrication system | Petrol Mix (32:1) |
Gearbox | 6-speed |
Rake (fork angle) | 25.5° |
Trail | 108 mm (4.3 inches) |
Front suspension | Inverted Forks |
Front wheel travel (mm) | 310 mm (12.2 inches) |
Rear suspension | Monoshock |
Rear wheel travel (mm) | 330 mm (13.0 inches) |
Front tyre | 80/100-21 51 |
