Je ne connais pas l'année [recherche un poil élargie!]
Je connais l'année [recherche précise mais restreinte!]
Alternateur Yamaha FJR1300 ELECTROSPORT
L'OptiMate 4 Quad Program Premium Edition représente la solution de...
FILTRE A HUILE MOTO HIFLOFILTRO HF113 ADAPT. HONDA 125 VARADERO / SHADOW
Outil permettant de positionner parfaitement la valve lors du montage...
DYNAMISER VOS VENTES AVEC CETTE EXCLUSIVITE! -10% SUR FACTURE A L'ACHAT...
Sur Veste de Pluie THERMAL OVER Taille L OXFORD La veste thermique...
Pantalon de Pluie THERMAL PANT Taille L OXFORD Le pantalon thermique...
UN BEST SELLER ! PROMO: 9 ACHETEES = 1 OFFERTE ! ULTRA-LEGERE (5,8kg),...
Filtre à air de qualité origine, proposé par la célébre usine HIFLO...
BIDON REMPLISSAGE RAPIDE Type Tuff Jug CARACTÉRISTIQUES PRINCIPALES :...
BIDON REMPLISSAGE RAPIDE Type Tuff Jug CARACTÉRISTIQUES PRINCIPALES :...
L'armoire à outils roulante Bike It avec coffre supérieur est le moyen...
L'armoire à outils roulante Bike It avec coffre supérieur est le moyen...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Donnez un look fun à votre casque! Fixation par ventouses (testé...
Rampe moto en aluminium. Poids de charge max 250 kgs Longueur dépliée...
Commodo Gauche UNIVERSEL clignotants code-phare klaxon appels...
Film Revêtement Universel ANTI-BUEE type Pinlock (60 secondes) Film...
Rapport qualité prix imbattable! Tour de cou POLAIRE Epais mais très...
Rampe moto en aluminium référence 1400 . Poids de charge max 300 kgs...
SIMPLE, EFFICACE ET ROBUSTE. UN MUST HAVE POUR EQUIPER VOS PONTS...
SANGLE MOTO A CLIQUET AVEC CROCHET 25mm x 1,80M (RESISTANCE 545Kg)...
Paire de repose-pieds avant YAMAHA MT-07- FJR 1300 - TDM 900 - YZF R1
Rétroviseur adaptable type origine coté gauche. Les rétroviseurs...
QUALITE OEM. EUROPACC vous propose le nouveau kit complet : Performance...
QUALITE OEM EUROPACC vous propose le nouveau kit complet : Performance...
QUALITE OEM. EUROPACC vous propose le nouveau kit complet : Performance...
Cable de gaz moto haute qualité, qui remplace en lieu et place celui...
SAUTE VENT CLASSIC YAMAHA XSR 900 (2022-2023) BARRACUDA
SUPPORT DE PLAQUE SUZUKI GSX 8S - POUR CLIGNOTANTS ORIGINE - BARRACUDA
ADAPTEURS DE GUIDON BARRACUDA EXPANSION DE GUIDON BARRACUDA 16,5-18 mm...
ADAPTEURS DE GUIDON BARRACUDA
SUPPORT DE PLAQUE HONDA CB500F (2016-2023) BARRACUDA
SAUT DE VENT AEROSPORT BENELLI TRK 702 (2023-…) BARRACUDA
SUPPORT DE PLAQUE BENELLI TRK702X (2023-…) BARRCUDA
KIT TAMPON BENELLI TRK 702 (2023-…) (PAIRE) BARRACUDA
La meilleure matière disponible: disque en acier inoxydable Japonais SUS...
ELECTROSPORT vous propose cet alternateur offrant une puissance plate...
Siphon à pompe manuelle, simple et efficace pour le transfert de fluides...
Vanne unidirectionnelle et des tuyaux de raccordement qui se fixent...
Ce kit de 80 pièces comprend un assortiment de punaises à rivets en...
Béquille de Stand Arrière haute qualité CARACTÉRISTIQUES PRINCIPALES :...
Paire de 2 valises moto SHAD le SH38X Extensible pour créer un ensemble...
Paire de 2 valises moto SHAD le SH38X Extensible pour créer un ensemble...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Le pare-brise est fabriqué en plexiglas de couleur foncée. Il est...
L'unité de distribution d'ampoules Oxford est livrée entièrement équipée...
Ampoule à LED Plug and Play FOG H11 Se monte en lieu et place d'une...
Démarreur adaptable origine TRIUMPH 10 Dents Remplace parfaitement...
DYNAMISER VOS VENTES AVEC CETTE EXCLUSIVITE! -10% SUR FACTURE A L'ACHAT...
Radiateur d'eau totalement conforme à l'origine. En aluminium....
KIT REPARATION CARBU HONDA HONDA CBR 1100 XX SUPER BLACKBIRD...
Delta 1.0 MS Veste Camo 2XL OXFORD
PIN-L HONDA CB1000R 2018 BARRACUDA. Découvrir toutes les informations...
PIN-H DUCATI (à˜ 25,8 / 21,7 mm) BARRACUDA. Découvrir toutes les...
PIN-G HONDA (à˜ 31 mm) BARRACUDA. Découvrir toutes les informations...
PIN-F MV (à˜ 42,5 mm) BARRACUDA. Découvrir toutes les informations...
PIN-D 1098/MV (à˜ 40,7 mm) BARRACUDA. Découvrir toutes les informations...
PIN-A TRIUMPH (à˜ 27,4 mm) BARRACUDA. Découvrir toutes les informations...
PIN-I HONDA (à˜ 28,4 mm) BARRACUDA. Découvrir toutes les informations...
BEQUILLE MONOBRAS BARRACUDA. N'oubliez pas l'adaptateur pour votre moto...
Fixations pour installer un top case sur la moto.
Fixations pour installer de valises latérales...
Le Click System de SHAD est l'évolution des systèmes de fixation pour...
Fixations pour installer un top case sur la moto.
Kit de Rabaissement Honda XL 750 Transalp, RD16, année modèle 2023-, n°...
Réflecteur fin rouge avec feuille autocollante, homologué E.Dimensions...
SUPPORT DE PLAQUE DUCATI MULTISTRADA V4S 1158 2022 BARRACUDA. Spécifique...
SUPPORT DE PLAQUE DUCATI MULTISTRADA V4S 1158 2022 BARRACUDA. Le support...
Le PARE-BRISE CLASSIQUE est en matière plastique thermoformée, avec le...
Filtre à air de qualité origine, proposé par la célébre usine HIFLO...
M9 BLACK, IXRACE vous propose ses célèbres pots silencieux...
Démarreur adaptable origine SUZUKI
PARAPLUIE TRACK NOIR & ARGENT - WE DO RACING MOTOGP Produit Officiel...
TAPIS ENVIRONNEMENTAL (1.52 M2) MOTOGP Produit Officiel sous licence...
MUG TASSE RIDERS - WE DO RACING MOTOGP Produit Officiel sous licence...
BIKETEK, marque Anglaise de renommée internationale, vous propose ce...
Le LEVER PRO-TECT VR|46 est un protecteur de levier de frein et/ou...
SIMPLE ET EFFICACE! Pieds à coulisse en métal, affichage digital au...
Le pare-brise aérosport est en plexiglas de couleur foncée. Il est...
KIT TAMPON CF MOTO 800 NK3 BARRACUDA Vendu en kit complet avec tout le...
KIT LEVIERS FREIN EMBRAYAGE (PAIRE) BARRACUDA. Découvrir toutes les...
SAUT DE VENT AEROSPORT HONDA HORNET 750 BARRACUDA
Kit de Rabaissement Aprilia, Tuono 660 / RS 660Réduit la hauteur de la...
Kit de Rabaissement Suzuki V-Strom 800DE, type WEM0/WEM1(2023-) ALPHA...
Démarreur adaptable origine KAWASAKI OEM:21163-1193
Démarreur adaptable origine BMW
Jauge à essence Mini Style 3 (éclairée)Résistance de la jauge à essence...
SAUTE VENT AEROSPORT BARRACUDA. Le saute vent Aerosport couleur fumée...
Le réservoir d'huile fluide VR46 est fabriqué en matière plastique...
Ampoule à LED Plug and Play VECTOR H4 Se monte en lieu et place d'une...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Kit réservoir 45ml bocal liquide de frein plastique transparent...
Kit réservoir 45ml bocal liquide de frein plastique fumé ACCOSSATO Le...
Kit réservoir 45ml bocal liquide de frein plastique ACCOSSATO Le kit de...
Kit réservoir bocal liquide de frein plastique Accossato - 15 / 30 ml Le...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Sous-catégories
Displacement | 599.0 ccm (36.55 cubic inches) |
---|---|
CYLINDREE | 599.0 cm³ |
Engine details | In-line four, four-stroke |
Compression | 12.0:1 |
Bore x stroke | 59.0 x 54.8 mm (2.3 x 2.2 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 6.35 litres/100 km (15.7 km/l or 37.04 mpg) |
Greenhouse gases | 147.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front suspension | Telescopic fork |
Front wheel travel (mm) | 38 mm (1.5 inches) |
Front tyre | 110/70-VR17-240 |
Rear tyre | 140/60-VR18-240 |
Front brakes | Double disc. 4-piston calipers |
Front brakes diameter | 298 mm (11.7 inches) |
Rear brakes | Single disc. Single piston caliper |
Rear brakes diameter | 245 mm (9.6 inches) |
Dry weight | 179.2 kg (395.0 pounds) |
Overall height | 1156 mm (45.5 inches) |
Overall length | 2096 mm (82.5 inches) |
Overall width | 701 mm (27.6 inches) |
Ground clearance | 135 mm (5.3 inches) |
Wheelbase | 1425 mm (56.1 inches) |
Fuel capacity | 18.16 litres (4.80 US gallons) |
Color options | Black, white detail |
Comments | Yamaha”™s greatest value-oriented sport bike has won countless magazine “best buy” and “most bang for the buck” kudos. This high-performance package springs from the same Genesis-engined, Deltabox-framed gene pool as the YZF-R1 and the YZF-R6. |
Profilation | US only model |
Displacement | 599.0 ccm (36.55 cubic inches) |
---|---|
CYLINDREE | 599.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 95.0 HP (69.3 kW)) @ 11500 RPM |
Torque | 61.0 Nm (6.2 kgf-m or 45.0 ft.lbs) @ 9500 RPM |
Top speed | 214.0 km/h (133.0 mph) |
0-100 km/h (0-62 mph) | 3.50 seconds |
60-140 km/h (37-87 mph), highest gear | 11.80 seconds |
Compression | 12.0:1 |
Bore x stroke | 62.0 x 49.6 mm (2.4 x 2.0 inches) |
Valves per cylinder | 4 |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 6.40 litres/100 km (15.6 km/l or 36.75 mpg) |
Greenhouse gases | 148.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 120 mm (4.7 inches) |
Rear wheel travel (mm) | 120 mm (4.7 inches) |
Front tyre | 110/70-ZR17 |
Rear tyre | 160/60-ZR17 |
Front brakes | Dual disc |
Front brakes diameter | 298 mm (11.7 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 245 mm (9.6 inches) |
Weight incl. oil, gas, etc | 217.0 kg (478.4 pounds) |
Front percentage of weight | 49 |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Wheelbase | 1415 mm (55.7 inches) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Starter | Electric |
Displacement | 499.0 ccm (30.45 cubic inches) |
---|---|
CYLINDREE | 499.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 24.0 HP (17.5 kW)) @ 6000 RPM |
Torque | 37.0 Nm (3.8 kgf-m or 27.3 ft.lbs) @ 3500 RPM |
Top speed | 131.0 km/h (81.4 mph) |
0-100 km/h (0-62 mph) | 10.00 seconds |
60-140 km/h (37-87 mph), highest gear | 25.00 seconds |
Compression | 8.3:1 |
Bore x stroke | 87.0 x 84.0 mm (3.4 x 3.3 inches) |
Valves per cylinder | 2 |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 4.80 litres/100 km (20.8 km/l or 49.00 mpg) |
Greenhouse gases | 111.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 150 mm (5.9 inches) |
Rear wheel travel (mm) | 105 mm (4.1 inches) |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 173.0 kg (381.4 pounds) |
Front percentage of weight | 46,1 |
Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. |
Wheelbase | 1405 mm (55.3 inches) |
Fuel capacity | 14.00 litres (3.70 US gallons) |
Starter | Kick |
Displacement | 849.0 ccm (51.81 cubic inches) |
---|---|
CYLINDREE | 849.0 cm³ |
Engine details | Twin, four-stroke |
Power | 80.0 HP (58.4 kW)) @ 7500 RPM |
Torque | 80.0 Nm (8.2 kgf-m or 59.0 ft.lbs) @ 6000 RPM |
Top speed | 202.0 km/h (125.5 mph) |
0-100 km/h (0-62 mph) | 3.80 seconds |
60-140 km/h (37-87 mph), highest gear | 11.40 seconds |
Compression | 10.5:1 |
Bore x stroke | 89.5 x 67.5 mm (3.5 x 2.7 inches) |
Valves per cylinder | 5 |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 5.70 litres/100 km (17.5 km/l or 41.27 mpg) |
Greenhouse gases | 132.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 149 mm (5.9 inches) |
Rear wheel travel (mm) | 140 mm (5.5 inches) |
Front tyre | 110/80-ZR18 |
Rear tyre | 150/70-ZR17 |
Front brakes | Dual disc |
Front brakes diameter | 298 mm (11.7 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 245 mm (9.6 inches) |
Weight incl. oil, gas, etc | 234.5 kg (517.0 pounds) |
Front percentage of weight | 49 |
Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
Wheelbase | 1470 mm (57.9 inches) |
Fuel capacity | 20.00 litres (5.28 US gallons) |
Starter | Electric |
Displacement | 125.0 ccm (7.63 cubic inches) |
---|---|
CYLINDREE | 125.0 cm³ |
Engine details | Single cylinder, two-stroke |
Power | 15.0 HP (10.9 kW)) @ 7000 RPM |
Torque | 15.0 Nm (1.5 kgf-m or 11.1 ft.lbs) @ 7000 RPM |
Top speed | 108.0 km/h (67.1 mph) |
Compression | 6.6:1 |
Bore x stroke | 56.0 x 50.7 mm (2.2 x 2.0 inches) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 4.80 litres/100 km (20.8 km/l or 49.00 mpg) |
Greenhouse gases | 111.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 180 mm (7.1 inches) |
Rear wheel travel (mm) | 180 mm (7.1 inches) |
Front tyre | 100/90-18 |
Rear tyre | 130/80-17 |
Front brakes | Single disc |
Front brakes diameter | 252 mm (9.9 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 189 mm (7.4 inches) |
Weight incl. oil, gas, etc | 139.0 kg (306.4 pounds) |
Front percentage of weight | 48 |
Seat height | 850 mm (33.5 inches) If adjustable, lowest setting. |
Wheelbase | 1405 mm (55.3 inches) |
Fuel capacity | 11.00 litres (2.91 US gallons) |
Starter | Electric |
Displacement | 849.0 ccm (51.81 cubic inches) |
---|---|
CYLINDREE | 849.0 cm³ |
Engine details | Twin, four-stroke |
Power | 83.0 HP (60.6 kW)) @ 7500 RPM |
Torque | 87.0 Nm (8.9 kgf-m or 64.2 ft.lbs) @ 6000 RPM |
Top speed | 218.0 km/h (135.5 mph) |
0-100 km/h (0-62 mph) | 3.70 seconds |
60-140 km/h (37-87 mph), highest gear | 11.60 seconds |
Compression | 10.5:1 |
Bore x stroke | 89.5 x 67.5 mm (3.5 x 2.7 inches) |
Valves per cylinder | 5 |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 5.80 litres/100 km (17.2 km/l or 40.56 mpg) |
Greenhouse gases | 134.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 120 mm (4.7 inches) |
Rear wheel travel (mm) | 130 mm (5.1 inches) |
Front tyre | 120/60-ZR17 |
Rear tyre | 160/60-ZR17 |
Front brakes | Dual disc |
Front brakes diameter | 298 mm (11.7 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 245 mm (9.6 inches) |
Weight incl. oil, gas, etc | 209.0 kg (460.8 pounds) |
Front percentage of weight | 48,4 |
Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
Wheelbase | 1435 mm (56.5 inches) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Starter | Electric |
Displacement | 595.0 ccm (36.31 cubic inches) |
---|---|
CYLINDREE | 595.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 43.0 HP (31.4 kW)) @ 6500 RPM |
Torque | 50.0 Nm (5.1 kgf-m or 36.9 ft.lbs) @ 5000 RPM |
Top speed | 150.0 km/h (93.2 mph) |
0-100 km/h (0-62 mph) | 5.50 seconds |
60-140 km/h (37-87 mph), highest gear | 17.00 seconds |
Compression | 10.8:1 |
Bore x stroke | 95.0 x 84.0 mm (3.7 x 3.3 inches) |
Valves per cylinder | 4 |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 5.90 litres/100 km (16.9 km/l or 39.87 mpg) |
Greenhouse gases | 136.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 280 mm (11.0 inches) |
Rear wheel travel (mm) | 280 mm (11.0 inches) |
Front tyre | 90/90-19 |
Rear tyre | 130/90-18 |
Front brakes | Single disc |
Front brakes diameter | 267 mm (10.5 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 220 mm (8.7 inches) |
Weight incl. oil, gas, etc | 154.0 kg (339.5 pounds) |
Front percentage of weight | 46,8 |
Seat height | 945 mm (37.2 inches) If adjustable, lowest setting. |
Wheelbase | 1480 mm (58.3 inches) |
Fuel capacity | 10.00 litres (2.64 US gallons) |
Starter | Kick |
Displacement | 1198.0 ccm (73.10 cubic inches) |
---|---|
CYLINDREE | 1198.0 cm³ |
Engine details | V4, four-stroke |
Power | 98.0 HP (71.5 kW)) @ 8000 RPM |
Torque | 101.0 Nm (10.3 kgf-m or 74.5 ft.lbs) @ 3000 RPM |
Top speed | 213.0 km/h (132.4 mph) |
0-100 km/h (0-62 mph) | 3.10 seconds |
60-140 km/h (37-87 mph), highest gear | 10.10 seconds |
Compression | 10.5:1 |
Bore x stroke | 76.0 x 66.0 mm (3.0 x 2.6 inches) |
Valves per cylinder | 4 |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Shaft drive (cardan) (final drive) |
Fuel consumption | 8.00 litres/100 km (12.5 km/l or 29.40 mpg) |
Greenhouse gases | 185.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 140 mm (5.5 inches) |
Rear wheel travel (mm) | 100 mm (3.9 inches) |
Front tyre | 110/90-V18 |
Rear tyre | 150/90-V15 |
Front brakes diameter | 298 mm (11.7 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 282 mm (11.1 inches) |
Weight incl. oil, gas, etc | 280.0 kg (617.3 pounds) |
Front percentage of weight | 44 |
Seat height | 765 mm (30.1 inches) If adjustable, lowest setting. |
Wheelbase | 1590 mm (62.6 inches) |
Fuel capacity | 15.00 litres (3.96 US gallons) |
Starter | Electric |
Displacement | 599.0 ccm (36.55 cubic inches) |
---|---|
CYLINDREE | 599.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 61.0 HP (44.5 kW)) @ 7500 RPM |
Torque | 54.0 Nm (5.5 kgf-m or 39.8 ft.lbs) |
Top speed | 168.0 km/h (104.4 mph) |
0-100 km/h (0-62 mph) | 4.70 seconds |
60-140 km/h (37-87 mph), highest gear | 24.20 seconds |
Compression | 10.0:1 |
Bore x stroke | 58.5 x 55.7 mm (2.3 x 2.2 inches) |
Valves per cylinder | 2 |
Cooling system | Air |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 5.80 litres/100 km (17.2 km/l or 40.56 mpg) |
Greenhouse gases | 134.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 140 mm (5.5 inches) |
Rear wheel travel (mm) | 110 mm (4.3 inches) |
Front tyre | 110/80-17 |
Rear tyre | 130/70-18 |
Front brakes | Dual disc |
Front brakes diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 245 mm (9.6 inches) |
Weight incl. oil, gas, etc | 216.0 kg (476.2 pounds) |
Seat height | 775 mm (30.5 inches) If adjustable, lowest setting. |
Wheelbase | 1445 mm (56.9 inches) |
Fuel capacity | 17.00 litres (4.49 US gallons) |
Starter | Electric |
Displacement | 892.0 ccm (54.43 cubic inches) |
---|---|
CYLINDREE | 892.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 89.0 HP (65.0 kW)) @ 8250 RPM |
Torque | 83.0 Nm (8.5 kgf-m or 61.2 ft.lbs) @ 7500 RPM |
Top speed | 202.0 km/h (125.5 mph) |
0-100 km/h (0-62 mph) | 4.30 seconds |
60-140 km/h (37-87 mph), highest gear | 10.50 seconds |
Compression | 10.0:1 |
Bore x stroke | 68.5 x 60.5 mm (2.7 x 2.4 inches) |
Valves per cylinder | 2 |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Shaft drive (cardan) (final drive) |
Fuel consumption | 6.40 litres/100 km (15.6 km/l or 36.75 mpg) |
Greenhouse gases | 148.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 140 mm (5.5 inches) |
Rear wheel travel (mm) | 110 mm (4.3 inches) |
Front tyre | 120/70-17 |
Rear tyre | 150/70-17 |
Front brakes | Dual disc |
Front brakes diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 245 mm (9.6 inches) |
Weight incl. oil, gas, etc | 280.0 kg (617.3 pounds) |
Front percentage of weight | 46,8 |
Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. |
Wheelbase | 1505 mm (59.3 inches) |
Fuel capacity | 24.00 litres (6.34 US gallons) |
Starter | Electric |
Displacement | 1251.0 ccm (76.34 cubic inches) |
---|---|
CYLINDREE | 1251.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 101.0 HP (73.7 kW)) @ 8000 RPM |
Torque | 98.0 Nm (10.0 kgf-m or 72.3 ft.lbs) @ 6000 RPM |
Top speed | 218.0 km/h (135.5 mph) |
0-100 km/h (0-62 mph) | 2.90 seconds |
60-140 km/h (37-87 mph), highest gear | 8.40 seconds |
Compression | 9.7:1 |
Bore x stroke | 79.0 x 63.8 mm (3.1 x 2.5 inches) |
Valves per cylinder | 4 |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 7.20 litres/100 km (13.9 km/l or 32.67 mpg) |
Greenhouse gases | 167.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 130 mm (5.1 inches) |
Rear wheel travel (mm) | 110 mm (4.3 inches) |
Front tyre | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 |
Front brakes | Dual disc |
Front brakes diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 267 mm (10.5 inches) |
Weight incl. oil, gas, etc | 254.0 kg (560.0 pounds) |
Front percentage of weight | 48 |
Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
Wheelbase | 1500 mm (59.1 inches) |
Fuel capacity | 21.00 litres (5.55 US gallons) |
Starter | Electric |
Displacement | 1251.0 ccm (76.34 cubic inches) |
---|---|
CYLINDREE | 1251.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 98.0 HP (71.5 kW)) @ 8000 RPM |
Top speed | 210.0 km/h (130.5 mph) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front brakes | Dual disc |
Rear brakes | Single disc |
Dry weight | 232.0 kg (511.5 pounds) |
Power/weight ratio | 0.4224 HP/kg |
Wheelbase | 1500 mm (59.1 inches) |
Fuel capacity | 21.00 litres (5.55 US gallons) |
Displacement | 595.0 ccm (36.31 cubic inches) |
---|---|
CYLINDREE | 595.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 45.0 HP (32.8 kW)) @ 6500 RPM |
Torque | 50.0 Nm (5.1 kgf-m or 36.9 ft.lbs) @ 5500 RPM |
Top speed | 152.0 km/h (94.4 mph) |
0-100 km/h (0-62 mph) | 6.60 seconds |
60-140 km/h (37-87 mph), highest gear | 21.10 seconds |
Compression | 8.5:1 |
Bore x stroke | 95.0 x 84.0 mm (3.7 x 3.3 inches) |
Valves per cylinder | 4 |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 5.40 litres/100 km (18.5 km/l or 43.56 mpg) |
Greenhouse gases | 125.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 225 mm (8.9 inches) |
Rear wheel travel (mm) | 220 mm (8.7 inches) |
Front tyre | 90/90-21 |
Rear tyre | 120/90-17 |
Front brakes | Single disc |
Front brakes diameter | 282 mm (11.1 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 220 mm (8.7 inches) |
Weight incl. oil, gas, etc | 179.0 kg (394.6 pounds) |
Front percentage of weight | 47,8 |
Seat height | 860 mm (33.9 inches) If adjustable, lowest setting. |
Wheelbase | 1440 mm (56.7 inches) |
Fuel capacity | 15.00 litres (3.96 US gallons) |
Starter | Electric |
Displacement | 660.0 ccm (40.27 cubic inches) |
---|---|
CYLINDREE | 660.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 46.0 HP (33.6 kW)) @ 6000 RPM |
Torque | 56.0 Nm (5.7 kgf-m or 41.3 ft.lbs) @ 5000 RPM |
Top speed | 156.0 km/h (96.9 mph) |
0-100 km/h (0-62 mph) | 6.50 seconds |
60-140 km/h (37-87 mph), highest gear | 20.60 seconds |
Compression | 9.2:1 |
Bore x stroke | 100.0 x 84.0 mm (3.9 x 3.3 inches) |
Valves per cylinder | 5 |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 5.50 litres/100 km (18.2 km/l or 42.77 mpg) |
Greenhouse gases | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front wheel travel (mm) | 220 mm (8.7 inches) |
Rear wheel travel (mm) | 220 mm (8.7 inches) |
Front tyre | 90/90-S21 |
Rear tyre | 120/90-S17 |
Front brakes | Single disc |
Front brakes diameter | 282 mm (11.1 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 220 mm (8.7 inches) |
Weight incl. oil, gas, etc | 201.0 kg (443.1 pounds) |
Seat height | 865 mm (34.1 inches) If adjustable, lowest setting. |
Wheelbase | 1495 mm (58.9 inches) |
Fuel capacity | 20.00 litres (5.28 US gallons) |
Starter | Electric |
Displacement | 1063.0 ccm (64.86 cubic inches) |
---|---|
CYLINDREE | 1063.0 cm³ |
Engine details | V2, four-stroke |
Power | 62.0 HP (45.3 kW)) @ 5600 RPM |
Top speed | 180.0 km/h (111.8 mph) |
Compression | 8.3:1 |
