Je ne connais pas l'année [recherche un poil élargie!]
Je connais l'année [recherche précise mais restreinte!]
Alternateur Yamaha FJR1300 ELECTROSPORT
L'OptiMate 4 Quad Program Premium Edition représente la solution de...
FILTRE A HUILE MOTO HIFLOFILTRO HF113 ADAPT. HONDA 125 VARADERO / SHADOW
Outil permettant de positionner parfaitement la valve lors du montage...
DYNAMISER VOS VENTES AVEC CETTE EXCLUSIVITE! -10% SUR FACTURE A L'ACHAT...
Sur Veste de Pluie THERMAL OVER Taille L OXFORD La veste thermique...
Pantalon de Pluie THERMAL PANT Taille L OXFORD Le pantalon thermique...
UN BEST SELLER ! PROMO: 9 ACHETEES = 1 OFFERTE ! ULTRA-LEGERE (5,8kg),...
Filtre à air de qualité origine, proposé par la célébre usine HIFLO...
BIDON REMPLISSAGE RAPIDE Type Tuff Jug CARACTÉRISTIQUES PRINCIPALES :...
BIDON REMPLISSAGE RAPIDE Type Tuff Jug CARACTÉRISTIQUES PRINCIPALES :...
L'armoire à outils roulante Bike It avec coffre supérieur est le moyen...
L'armoire à outils roulante Bike It avec coffre supérieur est le moyen...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Donnez un look fun à votre casque! Fixation par ventouses (testé...
Rampe moto en aluminium. Poids de charge max 250 kgs Longueur dépliée...
Commodo Gauche UNIVERSEL clignotants code-phare klaxon appels...
Film Revêtement Universel ANTI-BUEE type Pinlock (60 secondes) Film...
Rapport qualité prix imbattable! Tour de cou POLAIRE Epais mais très...
Rampe moto en aluminium référence 1400 . Poids de charge max 300 kgs...
SIMPLE, EFFICACE ET ROBUSTE. UN MUST HAVE POUR EQUIPER VOS PONTS...
SANGLE MOTO A CLIQUET AVEC CROCHET 25mm x 1,80M (RESISTANCE 545Kg)...
Paire de repose-pieds avant YAMAHA MT-07- FJR 1300 - TDM 900 - YZF R1
Rétroviseur adaptable type origine coté gauche. Les rétroviseurs...
QUALITE OEM. EUROPACC vous propose le nouveau kit complet : Performance...
QUALITE OEM EUROPACC vous propose le nouveau kit complet : Performance...
QUALITE OEM. EUROPACC vous propose le nouveau kit complet : Performance...
Cable de gaz moto haute qualité, qui remplace en lieu et place celui...
SAUTE VENT CLASSIC YAMAHA XSR 900 (2022-2023) BARRACUDA
SUPPORT DE PLAQUE SUZUKI GSX 8S - POUR CLIGNOTANTS ORIGINE - BARRACUDA
ADAPTEURS DE GUIDON BARRACUDA EXPANSION DE GUIDON BARRACUDA 16,5-18 mm...
ADAPTEURS DE GUIDON BARRACUDA
SUPPORT DE PLAQUE HONDA CB500F (2016-2023) BARRACUDA
SAUT DE VENT AEROSPORT BENELLI TRK 702 (2023-…) BARRACUDA
SUPPORT DE PLAQUE BENELLI TRK702X (2023-…) BARRCUDA
KIT TAMPON BENELLI TRK 702 (2023-…) (PAIRE) BARRACUDA
La meilleure matière disponible: disque en acier inoxydable Japonais SUS...
ELECTROSPORT vous propose cet alternateur offrant une puissance plate...
Siphon à pompe manuelle, simple et efficace pour le transfert de fluides...
Vanne unidirectionnelle et des tuyaux de raccordement qui se fixent...
Ce kit de 80 pièces comprend un assortiment de punaises à rivets en...
Béquille de Stand Arrière haute qualité CARACTÉRISTIQUES PRINCIPALES :...
Paire de 2 valises moto SHAD le SH38X Extensible pour créer un ensemble...
Paire de 2 valises moto SHAD le SH38X Extensible pour créer un ensemble...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Le pare-brise est fabriqué en plexiglas de couleur foncée. Il est...
L'unité de distribution d'ampoules Oxford est livrée entièrement équipée...
Ampoule à LED Plug and Play FOG H11 Se monte en lieu et place d'une...
Démarreur adaptable origine TRIUMPH 10 Dents Remplace parfaitement...
DYNAMISER VOS VENTES AVEC CETTE EXCLUSIVITE! -10% SUR FACTURE A L'ACHAT...
Radiateur d'eau totalement conforme à l'origine. En aluminium....
KIT REPARATION CARBU HONDA HONDA CBR 1100 XX SUPER BLACKBIRD...
Delta 1.0 MS Veste Camo 2XL OXFORD
PIN-L HONDA CB1000R 2018 BARRACUDA. Découvrir toutes les informations...
PIN-H DUCATI (à˜ 25,8 / 21,7 mm) BARRACUDA. Découvrir toutes les...
PIN-G HONDA (à˜ 31 mm) BARRACUDA. Découvrir toutes les informations...
PIN-F MV (à˜ 42,5 mm) BARRACUDA. Découvrir toutes les informations...
PIN-D 1098/MV (à˜ 40,7 mm) BARRACUDA. Découvrir toutes les informations...
PIN-A TRIUMPH (à˜ 27,4 mm) BARRACUDA. Découvrir toutes les informations...
PIN-I HONDA (à˜ 28,4 mm) BARRACUDA. Découvrir toutes les informations...
BEQUILLE MONOBRAS BARRACUDA. N'oubliez pas l'adaptateur pour votre moto...
Fixations pour installer un top case sur la moto.
Fixations pour installer de valises latérales...
Le Click System de SHAD est l'évolution des systèmes de fixation pour...
Fixations pour installer un top case sur la moto.
Kit de Rabaissement Honda XL 750 Transalp, RD16, année modèle 2023-, n°...
Réflecteur fin rouge avec feuille autocollante, homologué E.Dimensions...
SUPPORT DE PLAQUE DUCATI MULTISTRADA V4S 1158 2022 BARRACUDA. Spécifique...
SUPPORT DE PLAQUE DUCATI MULTISTRADA V4S 1158 2022 BARRACUDA. Le support...
Le PARE-BRISE CLASSIQUE est en matière plastique thermoformée, avec le...
Filtre à air de qualité origine, proposé par la célébre usine HIFLO...
M9 BLACK, IXRACE vous propose ses célèbres pots silencieux...
Démarreur adaptable origine SUZUKI
PARAPLUIE TRACK NOIR & ARGENT - WE DO RACING MOTOGP Produit Officiel...
TAPIS ENVIRONNEMENTAL (1.52 M2) MOTOGP Produit Officiel sous licence...
MUG TASSE RIDERS - WE DO RACING MOTOGP Produit Officiel sous licence...
BIKETEK, marque Anglaise de renommée internationale, vous propose ce...
Le LEVER PRO-TECT VR|46 est un protecteur de levier de frein et/ou...
SIMPLE ET EFFICACE! Pieds à coulisse en métal, affichage digital au...
Le pare-brise aérosport est en plexiglas de couleur foncée. Il est...
KIT TAMPON CF MOTO 800 NK3 BARRACUDA Vendu en kit complet avec tout le...
KIT LEVIERS FREIN EMBRAYAGE (PAIRE) BARRACUDA. Découvrir toutes les...
SAUT DE VENT AEROSPORT HONDA HORNET 750 BARRACUDA
Kit de Rabaissement Aprilia, Tuono 660 / RS 660Réduit la hauteur de la...
Kit de Rabaissement Suzuki V-Strom 800DE, type WEM0/WEM1(2023-) ALPHA...
Démarreur adaptable origine KAWASAKI OEM:21163-1193
Démarreur adaptable origine BMW
Jauge à essence Mini Style 3 (éclairée)Résistance de la jauge à essence...
SAUTE VENT AEROSPORT BARRACUDA. Le saute vent Aerosport couleur fumée...
Le réservoir d'huile fluide VR46 est fabriqué en matière plastique...
Ampoule à LED Plug and Play VECTOR H4 Se monte en lieu et place d'une...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Kit réservoir 45ml bocal liquide de frein plastique transparent...
Kit réservoir 45ml bocal liquide de frein plastique fumé ACCOSSATO Le...
Kit réservoir 45ml bocal liquide de frein plastique ACCOSSATO Le kit de...
Kit réservoir bocal liquide de frein plastique Accossato - 15 / 30 ml Le...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Remplace parfaitement l'origine. Très bonne qualité de fabrication et...
Sous-catégories
Displacement | 49.0 ccm (2.99 cubic inches) |
---|---|
CYLINDREE | 49.0 cm³ |
Engine details | Single cylinder, two-stroke |
Power | 7.0 HP (5.1 kW)) @ 7000 RPM |
Top speed | 90.0 km/h (55.9 mph) |
1/4 mile (0.4 km) | 21.00 seconds |
Max RPM | 10000 |
Fuel system | Carburettor. Mikuni |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Fuel consumption | 4.70 litres/100 km (21.3 km/l or 50.05 mpg) |
Greenhouse gases | 109.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front brakes | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) |
Dry weight | 98.4 kg (217.0 pounds) |
Power/weight ratio | 0.0711 HP/kg |
Starter | Kick |
Comments | Good beginner bike as you can drive it at 14. Makes noteable more power when baffle removed from exhaust. Can be wheelied with alot of tug. |
Displacement | 1188.0 ccm (72.49 cubic inches) |
---|---|
CYLINDREE | 1188.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 100.0 HP (73.0 kW)) @ 8500 RPM |
Top speed | 231.0 km/h (143.5 mph) |
Compression | 9.7:1 |
Bore x stroke | 77.0 x 63.8 mm (3.0 x 2.5 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 120/80-16 |
Rear tyre | 150/80-16 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 259.0 kg (571.0 pounds) |
Fuel capacity | 24.00 litres (6.34 US gallons) |
Displacement | 1188.0 ccm (72.49 cubic inches) |
---|---|
CYLINDREE | 1188.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 130.0 HP (94.9 kW)) @ 9000 RPM |
Compression | 9.7:1 |
Bore x stroke | 77.0 x 63.8 mm (3.0 x 2.5 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 120/80-16 |
Rear tyre | 150/80-16 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 259.0 kg (571.0 pounds) |
Fuel capacity | 24.00 litres (6.34 US gallons) |
Displacement | 749.0 ccm (45.70 cubic inches) |
---|---|
CYLINDREE | 749.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 100.0 HP (73.0 kW)) @ 10500 RPM |
Top speed | 233.0 km/h (144.8 mph) |
Compression | 11.2:1 |
Bore x stroke | 68.0 x 51.6 mm (2.7 x 2.0 inches) |
Valves per cylinder | 5 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 120/70-17 |
Rear tyre | 140/70-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 232.0 kg (511.5 pounds) |
Fuel capacity | 21.00 litres (5.55 US gallons) |
Displacement | 749.0 ccm (45.70 cubic inches) |
---|---|
CYLINDREE | 749.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 106.0 HP (77.4 kW)) @ 10500 RPM |
Compression | 11.2:1 |
Bore x stroke | 68.0 x 51.6 mm (2.7 x 2.0 inches) |
Valves per cylinder | 5 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 120/70-17 |
Rear tyre | 140/70-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 232.0 kg (511.5 pounds) |
Fuel capacity | 21.00 litres (5.55 US gallons) |
Displacement | 1002.0 ccm (61.14 cubic inches) |
---|---|
CYLINDREE | 1002.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 100.0 HP (73.0 kW)) @ 9500 RPM |
Top speed | 234.0 km/h (145.4 mph) |
Compression | 12.0:1 |
Bore x stroke | 75.5 x 56.0 mm (3.0 x 2.2 inches) |
Valves per cylinder | 5 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 130/60-17 |
Rear tyre | 170/60-17 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 236.0 kg (520.3 pounds) |
Fuel capacity | 19.00 litres (5.02 US gallons) |
Displacement | 1002.0 ccm (61.14 cubic inches) |
---|---|
CYLINDREE | 1002.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 145.0 HP (105.8 kW)) @ 10000 RPM |
Compression | 12.0:1 |
Bore x stroke | 75.5 x 56.0 mm (3.0 x 2.2 inches) |
Valves per cylinder | 5 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 130/60-17 |
Rear tyre | 170/60-17 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 236.0 kg (520.3 pounds) |
Fuel capacity | 19.00 litres (5.02 US gallons) |
Displacement | 599.0 ccm (36.55 cubic inches) |
---|---|
CYLINDREE | 599.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 8000 RPM |
Top speed | 139.0 km/h (86.4 mph) |
Compression | 12.0:1 |
Bore x stroke | 59.0 x 54.8 mm (2.3 x 2.2 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 110/70-17 |
Rear tyre | 130/70-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 208.0 kg (458.6 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 599.0 ccm (36.55 cubic inches) |
---|---|
CYLINDREE | 599.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 50.0 HP (36.5 kW)) @ 8000 RPM |
Top speed | 180.0 km/h (111.8 mph) |
Compression | 12.0:1 |
Bore x stroke | 59.0 x 54.8 mm (2.3 x 2.2 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 110/70-17 |
Rear tyre | 130/70-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 208.0 kg (458.6 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 599.0 ccm (36.55 cubic inches) |
---|---|
CYLINDREE | 599.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 91.0 HP (66.4 kW)) @ 10500 RPM |
Top speed | 229.0 km/h (142.3 mph) |
Compression | 12.0:1 |
Bore x stroke | 59.0 x 54.8 mm (2.3 x 2.2 inches) |
Valves per cylinder | 4 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 110/70-17 |
Rear tyre | 130/70-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 208.0 kg (458.6 pounds) |
Fuel capacity | 18.00 litres (4.76 US gallons) |
Displacement | 749.0 ccm (45.70 cubic inches) |
---|---|
CYLINDREE | 749.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 100.0 HP (73.0 kW)) @ 11250 RPM |
Top speed | 234.0 km/h (145.4 mph) |
Compression | 11.4:1 |
Bore x stroke | 72.0 x 46.0 mm (2.8 x 1.8 inches) |
Valves per cylinder | 5 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 120/70-17 |
Rear tyre | 170/60-17 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 215.0 kg (474.0 pounds) |
Fuel capacity | 20.00 litres (5.28 US gallons) |
Displacement | 749.0 ccm (45.70 cubic inches) |
---|---|
CYLINDREE | 749.0 cm³ |
Engine details | In-line four, four-stroke |
Power | 121.0 HP (88.3 kW)) @ 12000 RPM |
Compression | 11.4:1 |
Bore x stroke | 72.0 x 46.0 mm (2.8 x 1.8 inches) |
Valves per cylinder | 5 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 120/70-17 |
Rear tyre | 170/60-17 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 215.0 kg (474.0 pounds) |
Fuel capacity | 20.00 litres (5.28 US gallons) |
Displacement | 347.0 ccm (21.17 cubic inches) |
---|---|
CYLINDREE | 347.0 cm³ |
Engine details | Twin, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 6500 RPM |
Top speed | 142.0 km/h (88.2 mph) |
Compression | 6.0:1 |
Bore x stroke | 64.0 x 54.0 mm (2.5 x 2.1 inches) |
Fuel control | Membrane & power valve |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 90/90-18 |
Rear tyre | 110/80-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 162.0 kg (357.1 pounds) |
Fuel capacity | 17.00 litres (4.49 US gallons) |
Displacement | 347.0 ccm (21.17 cubic inches) |
---|---|
CYLINDREE | 347.0 cm³ |
Engine details | Twin, four-stroke |
Power | 50.0 HP (36.5 kW)) @ 9000 RPM |
Top speed | 187.0 km/h (116.2 mph) |
Compression | 6.0:1 |
Bore x stroke | 64.0 x 54.0 mm (2.5 x 2.1 inches) |
Fuel control | Membrane & power valve |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 90/90-18 |
Rear tyre | 110/80-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 162.0 kg (357.1 pounds) |
Fuel capacity | 17.00 litres (4.49 US gallons) |
Displacement | 347.0 ccm (21.17 cubic inches) |
---|---|
CYLINDREE | 347.0 cm³ |
Engine details | Twin, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 6500 RPM |
Top speed | 142.0 km/h (88.2 mph) |
Compression | 6.0:1 |
Bore x stroke | 64.0 x 54.0 mm (2.5 x 2.1 inches) |
Fuel control | Membrane & power valve |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 90/90-18 |
Rear tyre | 110/80-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 162.0 kg (357.1 pounds) |
Fuel capacity | 17.00 litres (4.49 US gallons) |
Displacement | 347.0 ccm (21.17 cubic inches) |
---|---|
CYLINDREE | 347.0 cm³ |
Engine details | Twin, four-stroke |
Power | 50.0 HP (36.5 kW)) @ 9000 RPM |
Top speed | 187.0 km/h (116.2 mph) |
Compression | 6.0:1 |
Bore x stroke | 64.0 x 54.0 mm (2.5 x 2.1 inches) |
Fuel control | Membrane & power valve |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 90/90-18 |
Rear tyre | 110/80-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 162.0 kg (357.1 pounds) |
Fuel capacity | 17.00 litres (4.49 US gallons) |
Displacement | 100.0 ccm (6.10 cubic inches) |
---|---|
CYLINDREE | 100.0 cm³ |
Engine details | Single cylinder, two-stroke |
Power | 11.5 HP (8.4 kW)) @ 7500 RPM |
Torque | 8.6 Nm (0.9 kgf-m or 6.3 ft.lbs) @ 6500 RPM |
Top speed | 125.0 km/h (77.7 mph) |
0-100 km/h (0-62 mph) | 19.50 seconds |
Max RPM | 5800 |
Compression | 10.1:1 |
Bore x stroke | 50.0 x 50.0 mm (2.0 x 2.0 inches) |
Valves per cylinder | 2 |
Fuel system | Carburettor. Mikuni RM 18 mm |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | CDI |
Lubrication system | Autolube |
Cooling system | Air |
Gearbox | 4-speed |
Transmission type | Chain (final drive) |
Clutch | 74 tooth clutch housing bell |
Fuel consumption | 2.50 litres/100 km (40.0 km/l or 94.09 mpg) |
Greenhouse gases | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Single stainless steel pipe |
Frame type | Double cradle frame |
Front suspension | Telescopic oil damped |
Rear suspension | Coil spring oil damped |
Front tyre | 2.50-R18 |
Rear tyre | 3.00-R18 |
Front brakes | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) |
Dry weight | 99.0 kg (218.3 pounds) |
Power/weight ratio | 0.1162 HP/kg |
Seat height | 750 mm (29.5 inches) If adjustable, lowest setting. |
Overall length | 2040 mm (80.3 inches) |
Overall width | 740 mm (29.1 inches) |
Fuel capacity | 10.50 litres (2.77 US gallons) |
Color options | Red, black, blue, silver |
Starter | Kick |
Comments | It is a living legend in India even in 4s era.Rules the road for speed stability being a 100cc only. |
Profilation | Safe, Swift, Comfortable. |
Displacement | 499.0 ccm (30.45 cubic inches) |
---|---|
CYLINDREE | 499.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 6200 RPM |
Top speed | 134.0 km/h (83.3 mph) |
Compression | 9.0:1 |
Bore x stroke | 87.0 x 84.0 mm (3.4 x 3.3 inches) |
Valves per cylinder | 2 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.50-18 |
Rear tyre | 4.00-18 |
Front brakes | Single disc |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 167.0 kg (368.2 pounds) |
Fuel capacity | 14.00 litres (3.70 US gallons) |
Displacement | 499.0 ccm (30.45 cubic inches) |
---|---|
CYLINDREE | 499.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 6200 RPM |
Top speed | 134.0 km/h (83.3 mph) |
Compression | 9.0:1 |
Bore x stroke | 87.0 x 84.0 mm (3.4 x 3.3 inches) |
Valves per cylinder | 2 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 3.50-18 |
Rear tyre | 4.00-18 |
Front brakes | Expanding brake |
Rear brakes | Expanding brake |
Weight incl. oil, gas, etc | 167.0 kg (368.2 pounds) |
Fuel capacity | 14.00 litres (3.70 US gallons) |
Displacement | 608.0 ccm (37.10 cubic inches) |
---|---|
CYLINDREE | 608.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 27.0 HP (19.7 kW)) @ 6000 RPM |
Top speed | 150.0 km/h (93.2 mph) |
Compression | 8.5:1 |
Bore x stroke | 96.0 x 84.0 mm (3.8 x 3.3 inches) |
Valves per cylinder | 4 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/80-18 |
Rear tyre | 120/80-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 172.0 kg (379.2 pounds) |
Fuel capacity | 15.00 litres (3.96 US gallons) |
Displacement | 608.0 ccm (37.10 cubic inches) |
---|---|
CYLINDREE | 608.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 42.0 HP (30.7 kW)) @ 6500 RPM |
Top speed | 170.0 km/h (105.6 mph) |
Compression | 8.5:1 |
Bore x stroke | 96.0 x 84.0 mm (3.8 x 3.3 inches) |
Valves per cylinder | 4 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/80-18 |
Rear tyre | 120/80-18 |
Front brakes | Dual disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 172.0 kg (379.2 pounds) |
Fuel capacity | 15.00 litres (3.96 US gallons) |
Displacement | 250.0 ccm (15.26 cubic inches) |
---|---|
CYLINDREE | 250.0 cm³ |
Engine details | Twin, two-stroke |
Power | 50.0 HP (36.5 kW)) @ 10000 RPM |
Top speed | 161.0 km/h (100.0 mph) |
Compression | 5.9:1 |
Bore x stroke | 56.4 x 50.0 mm (2.2 x 2.0 inches) |
Fuel control | Membrane & power valve |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/90-18 |
Rear tyre | 120/80-17 |
Front brakes | Single disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 153.0 kg (337.3 pounds) |
Fuel capacity | 14.00 litres (3.70 US gallons) |
Displacement | 600.0 ccm (36.61 cubic inches) |
---|---|
CYLINDREE | 600.0 cm³ |
Engine details | Single cylinder, four-stroke |
Power | 45.0 HP (32.8 kW)) @ 6500 RPM |
Torque | 50.0 Nm (5.1 kgf-m or 36.9 ft.lbs) @ 5500 RPM |
Top speed | 146.0 km/h (90.7 mph) |
1/4 mile (0.4 km) | 13.80 seconds |
Compression | 8.5:1 |
Bore x stroke | 95.0 x 84.0 mm (3.7 x 3.3 inches) |
Valves per cylinder | 4 |
Fuel system | Carburettor. 27mm Dual stage Teikei carb |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | CDI |
Cooling system | Air |
Gearbox | 5-speed |
Clutch | Wet plate |
Fuel consumption | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) |
Greenhouse gases | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Front suspension | Telescopic forks |
Rear suspension | Alloy swinging arm single shock with adjustable dampers |
Front brakes | Single disc. 2-piston calipers |
Front brakes diameter | 267 mm (10.5 inches) |
Rear brakes | Expanding brake (drum brake). 150mm Drum |
Rear brakes diameter | 150 mm (5.9 inches) |
Dry weight | 140.0 kg (308.6 pounds) |
Power/weight ratio | 0.3214 HP/kg |
Fuel capacity | 13.00 litres (3.43 US gallons) |
Starter | Kick |
Displacement | 250.0 ccm (15.26 cubic inches) |
---|---|
CYLINDREE | 250.0 cm³ |
Engine details | Twin, two-stroke |
Power | 50.0 HP (36.5 kW)) @ 10000 RPM |
Top speed | 190.0 km/h (118.1 mph) |
Compression | 5.9:1 |
Bore x stroke | 56.4 x 50.0 mm (2.2 x 2.0 inches) |
Fuel control | Membrane & power valve |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Front tyre | 100/80-17 |
Rear tyre | 120/80-17 |
Front brakes | Single disc |
Rear brakes | Single disc |
Weight incl. oil, gas, etc | 150.0 kg (330.7 pounds) |
