Je ne connais pas l'année [recherche un poil élargie!]
Je connais l'année [recherche précise mais restreinte!]
BT9B-4
LA BATTERIE en monte d'origine constructeur!
Les batteries BS BATTERY sont fabriquées à partir de matériaux de qualité, elles remplacent idéallement l'originale endommagée avec une fiabilité garantie.
Elles sont conformes aux normes électriques en vigueur et aux préconisations constructeurs.
Attention : dernières pièces disponibles !
Marque | Modèle | Cylindrée | Année | Caractéristiques |
---|---|---|---|---|
YAMAHA MT-03 (RM02) [660] | ||||
YAMAHA | MT-03 (RM02) | 660 | 2006 | |
YAMAHA | MT-03 (RM02) | 660 | 2009 | |
YAMAHA | MT-03 (RM02) | 660 | 2010 | |
YAMAHA MT-03 (RM05) [660] | ||||
YAMAHA | MT-03 (RM05) | 660 | 2013 | |
YAMAHA MT-03 (RM02) [660] | ||||
YAMAHA | MT-03 (RM02) | 660 | 2007 | |
YAMAHA | MT-03 (RM02) | 660 | 2008 | |
YAMAHA | MT-03 (RM02) | 660 | 2011 | |
YAMAHA MT-03 (RM05) [660] | ||||
YAMAHA | MT-03 (RM05) | 660 | 2012 | |
YAMAHA | MT-03 (RM05) | 660 | 2014 | |
YAMAHA X-MAX 125 (SE68) [125] | ||||
YAMAHA | X-MAX 125 (SE68) | 125 | 2015 | |
YAMAHA X-MAX 125 ABS (SE68) [125] | ||||
YAMAHA | X-MAX 125 ABS (SE68) | 125 | 2015 | |
YAMAHA X-MAX 125 ABS (SEC3) [125] | ||||
YAMAHA | X-MAX 125 ABS (SEC3) | 125 | 2017 | |
YAMAHA X-MAX 125 ABS MOMODESIGN (SE64) [125] | ||||
YAMAHA | X-MAX 125 ABS MOMODESIGN (SE64) | 125 | 2015 | |
YAMAHA X-MAX 125 MOMODESIGN (SE68) [125] | ||||
YAMAHA | X-MAX 125 MOMODESIGN (SE68) | 125 | 2015 | |
YAMAHA X-MAX 125 (SE68) [125] | ||||
YAMAHA | X-MAX 125 (SE68) | 125 | 2014 | |
YAMAHA | X-MAX 125 (SE68) | 125 | 2016 | |
YAMAHA X-MAX 125 ABS (SE68) [125] | ||||
YAMAHA | X-MAX 125 ABS (SE68) | 125 | 2014 | |
YAMAHA | X-MAX 125 ABS (SE68) | 125 | 2016 | |
YAMAHA X-MAX 125 ABS (SEE6) [125] | ||||
YAMAHA | X-MAX 125 ABS (SEE6) | 125 | 2018 | |
YAMAHA X-MAX 125 ABS IRON MAX (SE68) [125] | ||||
YAMAHA | X-MAX 125 ABS IRON MAX (SE68) | 125 | 2016 |
Marque | Modèle | Cylindrée | Année | Caractéristiques |
---|---|---|---|---|
YAMAHA X-MAX 125 ABS (SEE6) [125] | ||||
YAMAHA | X-MAX 125 ABS (SEE6) | 125 | 2019 | |
YAMAHA X-MAX 125 ABS IRON MAX (SE68) [125] | ||||
YAMAHA | X-MAX 125 ABS IRON MAX (SE68) | 125 | 2018 | |
KYMCO PEOPLE 125 S [125] | ||||
KYMCO | PEOPLE 125 S | 125 | 2017 | |
KYMCO | PEOPLE 125 S | 125 | 2016 | |
YAMAHA X-MAX 125 [125] | ||||
YAMAHA | X-MAX 125 | 125 | 2020 | |
YAMAHA X-MAX 125 TECH MAX [125] | ||||
YAMAHA | X-MAX 125 TECH MAX | 125 | 2020 | |
KYMCO PEOPLE 125 S [125] | ||||
KYMCO | PEOPLE 125 S | 125 | 2018 | |
KYMCO | PEOPLE 125 S | 125 | 2019 | |
KYMCO | PEOPLE 125 S | 125 | 2020 | |
YAMAHA X-MAX 125 ABS IRON MAX (SEE6) [125] | ||||
YAMAHA | X-MAX 125 ABS IRON MAX (SEE6) | 125 | 2019 | |
MBK EVOLIS 125 [125] | ||||
MBK | EVOLIS 125 | 125 | 2015 | |
MBK EVOLIS 125 ABS [125] | ||||
MBK | EVOLIS 125 ABS | 125 | 2015 | |
MBK | EVOLIS 125 ABS | 125 | 2017 | |
MBK EVOLIS 125 [125] | ||||
MBK | EVOLIS 125 | 125 | 2014 | |
MBK | EVOLIS 125 | 125 | 2016 | |
MBK EVOLIS 125 ABS [125] | ||||
MBK | EVOLIS 125 ABS | 125 | 2014 | |
MBK | EVOLIS 125 ABS | 125 | 2016 | |
MBK | EVOLIS 125 ABS | 125 | 2018 | |
YAMAHA X-MAX 250 (SG26) [250] | ||||
YAMAHA | X-MAX 250 (SG26) | 250 | 2014 | |
YAMAHA | X-MAX 250 (SG26) | 250 | 2015 |
Marque | Modèle | Cylindrée | Année | Caractéristiques |
---|---|---|---|---|
YAMAHA X-MAX 250 ABS (SG26) [250] | ||||
YAMAHA | X-MAX 250 ABS (SG26) | 250 | 2016 | |
YAMAHA X-MAX 250 (SG26) [250] | ||||
YAMAHA | X-MAX 250 (SG26) | 250 | 2016 | |
YAMAHA X-MAX 250 ABS (SG26) [250] | ||||
YAMAHA | X-MAX 250 ABS (SG26) | 250 | 2014 | |
YAMAHA | X-MAX 250 ABS (SG26) | 250 | 2015 | |
MBK EVOLIS 250 ABS [250] | ||||
MBK | EVOLIS 250 ABS | 250 | 2016 | |
MBK | EVOLIS 250 ABS | 250 | 2015 | |
MBK | EVOLIS 250 ABS | 250 | 2014 | |
YAMAHA YFM 700 RAPTOR SPECIAL EDITION 2WD [700] | ||||
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2014 | |
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2016 | |
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2018 | |
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2013 | |
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2015 | |
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2017 | |
YAMAHA YFM 700 RAPTOR 2WD [700] | ||||
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2006 | |
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2008 | |
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2010 | |
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2012 | |
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2014 | |
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2017 | |
YAMAHA YFM 700 RAPTOR SPECIAL EDITION 2WD [700] | ||||
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2007 |
Marque | Modèle | Cylindrée | Année | Caractéristiques |
---|---|---|---|---|
YAMAHA YFM 700 RAPTOR SPECIAL EDITION 2WD [700] | ||||
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2008 | |
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2010 | |
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2012 | |
YAMAHA YFM 700 RAPTOR 2WD [700] | ||||
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2007 | |
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2009 | |
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2011 | |
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2013 | |
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2015 | |
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2016 | |
YAMAHA | YFM 700 RAPTOR 2WD | 700 | 2018 | |
YAMAHA YFM 700 RAPTOR SPECIAL EDITION 2WD [700] | ||||
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2009 | |
YAMAHA | YFM 700 RAPTOR SPECIAL EDITION 2WD | 700 | 2011 | |
YAMAHA MAJESTY 400 (SH02) [400] | ||||
YAMAHA | MAJESTY 400 (SH02) | 400 | 2006 | |
YAMAHA MAJESTY 400 (SH05) [400] | ||||
YAMAHA | MAJESTY 400 (SH05) | 400 | 2008 | |
YAMAHA | MAJESTY 400 (SH05) | 400 | 2010 | |
YAMAHA MAJESTY 400 ABS (SH05) [400] | ||||
YAMAHA | MAJESTY 400 ABS (SH05) | 400 | 2007 | |
YAMAHA | MAJESTY 400 ABS (SH05) | 400 | 2009 | |
YAMAHA | MAJESTY 400 ABS (SH05) | 400 | 2011 | |
YAMAHA X-MAX 400 R (SH07) [400] | ||||
YAMAHA | X-MAX 400 R (SH07) | 400 | 2014 | |
YAMAHA | X-MAX 400 R (SH07) | 400 | 2016 |
Marque | Modèle | Cylindrée | Année | Caractéristiques |
---|---|---|---|---|
YAMAHA X-MAX 400 R ABS (SH07) [400] | ||||
YAMAHA | X-MAX 400 R ABS (SH07) | 400 | 2015 | |
YAMAHA X-MAX 400 R ABS (SH11) [400] | ||||
YAMAHA | X-MAX 400 R ABS (SH11) | 400 | 2017 | |
YAMAHA X-MAX 400 R MOMODESIGN (SH07) [400] | ||||
YAMAHA | X-MAX 400 R MOMODESIGN (SH07) | 400 | 2014 | |
YAMAHA MAJESTY 400 (SH02) [400] | ||||
YAMAHA | MAJESTY 400 (SH02) | 400 | 2004 | |
YAMAHA | MAJESTY 400 (SH02) | 400 | 2005 | |
YAMAHA MAJESTY 400 (SH05) [400] | ||||
YAMAHA | MAJESTY 400 (SH05) | 400 | 2007 | |
YAMAHA | MAJESTY 400 (SH05) | 400 | 2009 | |
YAMAHA | MAJESTY 400 (SH05) | 400 | 2011 | |
YAMAHA MAJESTY 400 ABS (SH05) [400] | ||||
YAMAHA | MAJESTY 400 ABS (SH05) | 400 | 2008 | |
YAMAHA | MAJESTY 400 ABS (SH05) | 400 | 2010 | |
YAMAHA X-MAX 400 R (SH07) [400] | ||||
YAMAHA | X-MAX 400 R (SH07) | 400 | 2013 | |
YAMAHA | X-MAX 400 R (SH07) | 400 | 2015 | |
YAMAHA X-MAX 400 R ABS (SH07) [400] | ||||
YAMAHA | X-MAX 400 R ABS (SH07) | 400 | 2014 | |
YAMAHA | X-MAX 400 R ABS (SH07) | 400 | 2016 | |
YAMAHA X-MAX 400 R ABS (SH12) [400] | ||||
YAMAHA | X-MAX 400 R ABS (SH12) | 400 | 2018 | |
YAMAHA X-MAX 400 R ABS MOMODESIGN (SH07) [400] | ||||
YAMAHA | X-MAX 400 R ABS MOMODESIGN (SH07) | 400 | 2014 | |
MBK EVOLIS 400 ABS [400] | ||||
MBK | EVOLIS 400 ABS | 400 | 2017 | |
MBK | EVOLIS 400 ABS | 400 | 2014 | |
MBK | EVOLIS 400 ABS | 400 | 2016 | |
MBK | EVOLIS 400 ABS | 400 | 2015 |
Marque | Modèle | Cylindrée | Année | Caractéristiques |
---|---|---|---|---|
YAMAHA T-MAX 500 (SJ03) [500] | ||||
YAMAHA | T-MAX 500 (SJ03) | 500 | 2006 | |
YAMAHA T-MAX 500 ABS (SJ05) [500] | ||||
YAMAHA | T-MAX 500 ABS (SJ05) | 500 | 2007 | |
YAMAHA TT 600 RE (DJ01) [600] | ||||
YAMAHA | TT 600 RE (DJ01) | 600 | 2004 | |
YAMAHA XT 660 R (DM01) [660] | ||||
YAMAHA | XT 660 R (DM01) | 660 | 2005 | |
YAMAHA | XT 660 R (DM01) | 660 | 2007 | |
YAMAHA | XT 660 R (DM01) | 660 | 2009 | |
YAMAHA | XT 660 R (DM01) | 660 | 2011 | |
YAMAHA | XT 660 R (DM01) | 660 | 2013 | |
YAMAHA XT 660 X (DM01) [660] | ||||
YAMAHA | XT 660 X (DM01) | 660 | 2005 | |
YAMAHA | XT 660 X (DM01) | 660 | 2008 | |
YAMAHA | XT 660 X (DM01) | 660 | 2009 | |
YAMAHA | XT 660 X (DM01) | 660 | 2011 | |
YAMAHA | XT 660 X (DM01) | 660 | 2013 | |
YAMAHA XT 660 Z TENERE (DM02) [660] | ||||
YAMAHA | XT 660 Z TENERE (DM02) | 660 | 2008 | |
YAMAHA | XT 660 Z TENERE (DM02) | 660 | 2009 | |
YAMAHA | XT 660 Z TENERE (DM02) | 660 | 2012 | |
YAMAHA | XT 660 Z TENERE (DM02) | 660 | 2014 | |
YAMAHA XT 660 Z TENERE ABS (DM02) [660] | ||||
YAMAHA | XT 660 Z TENERE ABS (DM02) | 660 | 2011 | |
YAMAHA | XT 660 Z TENERE ABS (DM02) | 660 | 2013 | |
YAMAHA | XT 660 Z TENERE ABS (DM02) | 660 | 2015 |
Marque | Modèle | Cylindrée | Année | Caractéristiques |
---|---|---|---|---|
YAMAHA XT 660 R (DM01) [660] | ||||
YAMAHA | XT 660 R (DM01) | 660 | 2004 | |
YAMAHA | XT 660 R (DM01) | 660 | 2006 | |
YAMAHA | XT 660 R (DM01) | 660 | 2008 | |
YAMAHA | XT 660 R (DM01) | 660 | 2010 | |
YAMAHA | XT 660 R (DM01) | 660 | 2012 | |
YAMAHA | XT 660 R (DM01) | 660 | 2014 | |
YAMAHA XT 660 X (DM01) [660] | ||||
YAMAHA | XT 660 X (DM01) | 660 | 2004 | |
YAMAHA | XT 660 X (DM01) | 660 | 2006 | |
YAMAHA | XT 660 X (DM01) | 660 | 2007 | |
YAMAHA | XT 660 X (DM01) | 660 | 2010 | |
YAMAHA | XT 660 X (DM01) | 660 | 2012 | |
YAMAHA | XT 660 X (DM01) | 660 | 2014 | |
YAMAHA XT 660 Z TENERE (DM02) [660] | ||||
YAMAHA | XT 660 Z TENERE (DM02) | 660 | 2010 | |
YAMAHA | XT 660 Z TENERE (DM02) | 660 | 2011 | |
YAMAHA | XT 660 Z TENERE (DM02) | 660 | 2013 | |
YAMAHA | XT 660 Z TENERE (DM02) | 660 | 2015 | |
YAMAHA XT 660 Z TENERE ABS (DM02) [660] | ||||
YAMAHA | XT 660 Z TENERE ABS (DM02) | 660 | 2012 | |
YAMAHA | XT 660 Z TENERE ABS (DM02) | 660 | 2014 | |
YAMAHA YZF-R6 (RJ03) [600] | ||||
YAMAHA | YZF-R6 (RJ03) | 600 | 2001 | |
YAMAHA YZF-R6 (RJ05) [600] | ||||
YAMAHA | YZF-R6 (RJ05) | 600 | 2003 |
Marque | Modèle | Cylindrée | Année | Caractéristiques |
---|---|---|---|---|
YAMAHA YZF-R6 (RJ09) [600] | ||||
YAMAHA | YZF-R6 (RJ09) | 600 | 2005 | |
YAMAHA YZF-R6 (RJ03) [600] | ||||
YAMAHA | YZF-R6 (RJ03) | 600 | 2002 | |
YAMAHA YZF-R6 (RJ09) [600] | ||||
YAMAHA | YZF-R6 (RJ09) | 600 | 2004 | |
YAMAHA YZF-R7 (RM01) [750] | ||||
YAMAHA | YZF-R7 (RM01) | 750 | 1999 |
BS BATTERY
Les batteries BS BATTERY sont à utiliser en remplacement origine et sont conformes aux normes électriques en vigueur..
Type de batterie : Batterie sans entretien
Installation verticale uniquement
Haute puissance
N'a pas besoin d'être rechargé
Réduction de la sulfatation des plaques
Durée de vie plus longue (jusqu'à trois fois plus longue que les batteries conventionnelles)
Maintien de tension plus long